University Level Scholarships
| RIU Pravesh Vijay Scholarship | ||
|---|---|---|
| On Basis of CG State Entrance (PET / PPHT / PPT for B.Tech / B. Pharmacy / Dip Engg) | ||
| Rank in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| 1-50 | 100% Scholarship on Tuition Fees for all 4/3 years | |
| 51-100 | 75% Scholarship on Tuition Fees for all 4/3 years | |
| 101-500 | 50% Scholarship on Tuition Fees for all 4/3 years | |
| 501-1000 | 25% Scholarship on Tuition Fees for all 4/3 years | |
| On Basis of National Entrance (JEE for B.Tech) | ||
| Rank in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| 1-10000 | 100% Scholarship on Tuition Fees for all 4 years | |
| 10001-50000 | 50% Scholarship on Tuition Fees for all 4 years | |
| 50001-100000 | 25% Scholarship on Tuition Fees for all 4 years | |
| 100001-150000 | 15% Scholarship on Tuition Fees for all 4 years | |
| On Basis of National Entrance (CAT / XAT / GMAT / ATMA for MBA) | ||
| Score in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| 95 Percentile and above | 100% Scholarship on Tuition Fees for all 2 years | |
| 90 Percentile and above | 60% Scholarship on Tuition Fees for all 2 years | |
| 80 Percentile and above | 30% Scholarship on Tuition Fees for all 2 years | |
| 75 Percentile and above | 15% Scholarship on Tuition Fees for all 2 years | |
| On Basis of National Entrance (MAT for MBA) | ||
| Score in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| Scorecard of 776 to 800 | 100% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 751 to 775 | 60% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 726 to 750 | 30% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 701 to 725 | 15% Scholarship on Tuition Fees for all 2 years | |
| On Basis of National Entrance (NIMCET for MCA) | ||
| Score in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| Scorecard of 776 to 800 | 100% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 751 to 775 | 60% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 726 to 750 | 30% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 701 to 725 | 15% Scholarship on Tuition Fees for all 2 years | |
| On Basis of State Entrance (Pre MCA for MCA) | ||
| Rank in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| Rank 1 to 20 | 100% Scholarship on Tuition Fees for all 2 years | |
| Rank 21 to 40 | 60% Scholarship on Tuition Fees for all 2 years | |
| Rank 41 to 60 | 30% Scholarship on Tuition Fees for all 2 years | |
| Rank 61 to 80 | 15% Scholarship on Tuition Fees for all 2 years | |
| On Basis of National Entrance (GATE for M.Tech) | ||
| Score in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| Scorecard of 71 to 100 | 100% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 51 to 70 | 60% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 41 to 50 | 30% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 31 to 40 | 15% Scholarship on Tuition Fees for all 2 years | |
| On Basis of National Entrance (GPAT for M.Pharm) | ||
| Score in the Entrance Exams | Amount of Scholarship (In the Tuition Fees) | |
| Scorecard of 461 to 500 | 100% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 431 to 460 | 60% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 401 to 430 | 30% Scholarship on Tuition Fees for all 2 years | |
| Scorecard of 351 to 400 | 15% Scholarship on Tuition Fees for all 2 years | |
| RIU Ujjwal Vidyarthi Scholarship | ||
| On Basis of Marks Scored in Qualifying Exams (For B.Tech / B.Pharm / MBA / MCA / BBA / BCA / M.Pharma / M.Tech) | ||
| Percentage in the Qualifying Exams | Amount of Scholarship (In the Tuition Fees) | |
| 95% and Above Score | 100% Scholarship on Tuition Fees for all years | |
| 90% to 94.99% | ₹20,000 Scholarship on Tuition Fees for all years | |
| 85% to 89.99% | ₹15,000 Scholarship on Tuition Fees for all years | |
| 80% to 84.99% | ₹10,000 Scholarship on Tuition Fees for all years | |
| On Basis of Marks Scored in Board Exams (For B.Com / Dip Engg / B.Sc. / M.Sc.) | ||
| Percentage in the Qualifying Exams | Amount of Scholarship (In the Tuition Fees) | |
| 95% and Above Score | 100% Scholarship on Tuition Fees for all 3 years | |
| 90% to 94.99% | ₹10,000 Scholarship on Tuition Fees for all 3 years | |
| 85% to 89.99% | ₹5,000 Scholarship on Tuition Fees for all 3 years | |
| Scholarship for Alumni / Siblings / Employees | ||
| Category | Amount of Scholarship (In the Tuition Fees) | Remarks |
| RIU AlmaConnect Scholarship | ||
| Alumni & Current Students Pursuing Higher Degrees at Our Institution | 25% scholarship on tuition fees for all years | Applicable to alumni and currently enrolled students continuing their higher education with us |
| RIU Sibling Shiksha Scholarship | ||
| Siblings of Alumni / Current Students | 15% scholarship on tuition fees for all years | Siblings of both current students and alumni are eligible |
| RIU Parivar Samman Scholarship | ||
| Employees, Spouse & Wards (Sons/Daughters) | 50% scholarship on tuition fees for all years | Applicable only for current employees |
| RIU Sneh Scholarship | ||
| Wards of Employees (Extended Family) | 25% scholarship on tuition fees for all years | Extended family members of current employees are eligible |
| RIU Paramveer Scholarship - Scholarship for Defence Forces | ||
| Category | Amount of Scholarship (In the Tuition Fees) | |
| Scholarship for Wards of BSF Employees (Current Employees as well as Martyrs) |
This Scholarship Approval is done by BSF on base of our MOU with BSF | |
| Scholarship for Wards of SSB Employees (Current Employees as well as Martyrs) |
• 50 Free Seats across all Courses (Stay & Fooding charges + Other Fees applicable) • For 24-25, they paid ₹49,500 + ₹6,000 • Beyond 50 Seats: 40% Concession in Overall fees • Proposed for 25-26: Food charges ₹60,000 + Others ₹9,000 (one time - Dress, Enrollment, etc.) + ₹1,000 Every Year for Book Bank • Student Insurance does not apply to them |
|
| Scholarship for Wards of CRPF Employees (Current Employees as well as Martyrs) |
• 20 Free Seats only for Engineering Courses (Fooding charges + Other Fees applicable) • For 24-25, they paid ₹49,500 + ₹6,000 • Beyond 20 Seats: 40% Concession in Overall fees • Proposed for 25-26: Food charges ₹60,000 + Others ₹9,000 (one time - Dress, Enrollment, etc.) + ₹1,000 Every Year for Book Bank • Student Insurance does not apply to them |
|
| Other Defense Personnel (Current Employees as well as Martyrs) |
25% Scholarship on Tuition Fees for all years Defense Personnel Includes: Military Forces: Indian Army, Indian Air Force, Indian Navy, Indian Coast Guard Paramilitary Forces: Border Security Forces (BSF), Central Reserve Police Force (CRPF), Sashastra Seema Bal (SSB), Central Industrial Security Force (CISF), Indo-Tibetan Border Police (ITBP), National Security Guard (NSG), Assam Rifles (AR) |
|
| RIU Khel Ratna Scholarship - Sports Scholarships | ||
| Category | Amount of Scholarship (In the Tuition Fees) | Remarks |
| Scholarship for International Players | 100% Scholarship on Tuition Fees for all years | Certificate of International Participation Issued by Govt alongwith Relationship to be submitted |
| Scholarship for National Medal Winners | 50% Scholarship on Tuition Fees for all years | Certificate of National Participation Issued by Govt alongwith Relationship to be submitted |
| RIU Swatantra Jyoti Scholarship | ||
| Category | Amount of Scholarship (In the Tuition Fees) | Remarks |
| Scholarship for Wards of Freedom Fighters | 25% Scholarship on Tuition Fees for all years | Certificate of Freedom Fighter Issued by Govt alongwith Relationship to be submitted |
| RIU Saksham Scholarship | ||
| Category | Amount of Scholarship (In the Tuition Fees) | Remarks |
| Scholarships for Person with Min 40% Disability | 15% Scholarship on Tuition Fees for all years | Certificate of Disability Issued by Govt to be submitted |