Fees Structure

School of Computer Science and Engineering
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Tech. / B.Tech. (Lateral) - CSE (Google) 4 110000 1000 300 4400 5000
B.Tech. CSE - Artificial Intelligence (Google) 4 110000 1000 300 4400 5000
B.Tech. CSE - AI & ML (Google) 4 110000 1000 300 4400 5000
B.Tech. CSE - Data Science (Google) 4 110000 1000 300 4400 5000
B.Tech. CSE - Cyber Security (EC Council) 4 110000 1000 300 4400 5000
B.Tech. CSE - AI & ML (IBM) 4 170000 1000 300 4400 5000
M.Tech. - Computer Science & Engineering 2 60000 0 300 NA 5000
Diploma - Computer Science & Engineering 3 50000 0 300 4400 5000
School of IT
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
BCA - AI & ML (Google) 3 60000 0 300 4400 5000
BCA - Data Science (Google) 3 60000 0 300 4400 5000
BCA - Full Stack (Google) 3 60000 0 300 4400 5000
BCA - AI & ML 3 30000 0 300 4400 5000
BCA - Data Science 3 30000 0 300 4400 5000
BCA - Full Stack 3 30000 0 300 4400 5000
MCA - AI & ML (Google) 2 75000 0 300 4400 5000
MCA - Data Science (Google) 2 75000 0 300 4400 5000
MCA - Full Stack (Google) 2 75000 0 300 4400 5000
BCA + MCA (Integrated) - AI & ML (Google) 5 62500 0 300 4400 5000
BCA + MCA (Integrated) - Data Science (Google) 5 62500 0 300 4400 5000
BCA + MCA (Integrated) - Full Stack (Google) 5 62500 0 300 4400 5000
PGDCA 1 25000 0 300 NA 2500
DCA 1 20000 0 300 NA 2500
School of Engineering and Technology
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Tech Civil Engineering 4 95000 1000 300 4400 5000
B.Tech Electrical Engineering 4 95000 1000 300 4400 5000
B.Tech Electronics & Telecommunication 4 95000 1000 300 4400 5000
B.Tech Mechanical Engineering 4 95000 1000 300 4400 5000
B.Tech Mining Engineering 4 95000 1000 300 4400 5000
B.Tech Civil (Working Professionals) 3 85000 NA NA NA 5000
B.Tech Electrical (Working Professionals) 3 85000 NA NA NA 5000
B.Tech Mechanical (Working Professionals) 3 85000 NA NA NA 5000
M.Tech Structural Engineering 2 60000 NA 300 NA 5000
Diploma Electrical Engineering 3 50000 NA 300 4400 5000
Diploma Mechanical Engineering 3 50000 NA 300 4400 5000
School of Management & Commerce
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
BBA 3 30000 0 300 4400 5000
BBA with Certifications 3 75000 0 300 4400 5000
BBA - Digital Branding & Advertising 3 75000 0 300 4400 5000
BBA - AI & Emerging Tech (Google) 3 75000 0 300 4400 5000
BBA - Business Analytics (IBM) 3 130000 0 300 4400 5000
BBA - Global 3 150000 0 300 4400 5000
MBA 2 125000 0 300 4400 5000
MBA - Global 2 300000 0 300 4400 5000
B.Com 3 30000 0 300 4400 5000
B.Com (ACCA) 3 100000 0 300 4400 5000
BBA + MBA (Integrated) 5 90000 0 300 4400 5000
School of Pharmacy
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Pharmacy 4 75000 1000 300 5000 5000
B.Pharmacy with Certification 4 100000 1000 300 5000 5000
D.Pharmacy 2 50000 0 300 5000 5000
M.Pharma - Pharmaceutics 2 100000 0 300 5000 5000
M.Pharma - Pharmacology 2 100000 0 300 5000 5000
M.Pharma - Pharmaceutical Chemistry 2 100000 0 300 5000 5000
B.Pharmacy - Practice 2 40000 0 300 NA 5000
School of Life Sciences
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Sc Biotechnology (Zoology) 3 35000 0 300 5000 5000
B.Sc Biotechnology (Botany) 3 35000 0 300 5000 5000
B.Sc Forensic Sciences 3 50000 0 300 5000 5000
M.Sc Biotechnology 2 35000 0 300 5000 5000
M.Sc Forensic Sciences 2 70000 0 300 5000 5000
Diploma - Forensic Sciences 1 35000 0 300 5000 5000
Master in Public Health 2 120000 0 300 5000 5000
School of Law
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
BA LL.B (Hons.) 5 90000 0 300 4400 5000
B.Com LL.B (Hons.) 5 90000 0 300 4400 5000
School of Humanities
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
BA with UPSC Coaching 3 82000 NA 300 4400 5000
School of Film & Media
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Voc Film Making 3 90000 NA 300 4400 5000
D.Voc Film Making 1 46000 NA 300 4400 5000
School of Sustainable Development
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Sc CSR & Sustainable Development 3 80000 NA 300 4400 5000
B.Voc CSR & Sustainable Development 3 50000 NA NA NA NA
MBA CSR & Sustainable Development 2 125000 NA 300 4400 5000
School of Education
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Ed 2 30970 0 300 1000 5000
BA B.Ed (Integrated) 4 30970 0 300 1000 5000
B.Sc B.Ed (Integrated) 4 30970 0 300 1000 5000
M.Ed 2 32000 0 300 NA 5000
D.Ed 2 28000 0 300 1000 5000
School of Research
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
Ph.D. 3 100000 NA 300 NA 5000
School of Skills
Course Name Duration Yearly Fees Admission Fees
Tuition Fees Book Bank Insurance Uniform
B.Voc Industrial Safety 3 - NA NA NA NA
Advanced Diploma Industrial Safety 2 - NA NA NA NA
Diploma Industrial Safety 1 - NA NA NA NA
B.Voc Electrical 3 - NA NA NA NA
B.Voc Civil 3 - NA NA NA NA
B.Voc Computer Science 3 - NA NA NA NA
B.Voc Mechanical 3 - NA NA NA NA
B.Voc Information Technology 3 - NA NA NA NA
B.Voc Electronics & Telecommunication 3 - NA NA NA NA
Diploma Aviation Management 1 - NA NA NA NA
Hostel Fees
Details 4 Seater Room Rent 4 Seater Food 6 Seater Room Rent 6 Seater Food 3 Seater Room Rent 3 Seater Food 2 Seater Room Rent 2 Seater Food
Girls Hostel (Within Campus) ₹60,000 ₹40,000 N/A N/A ₹80,000 ₹40,000 ₹1,20,000 ₹40,000
Boys Hostel (Within Campus) ₹60,000 ₹40,000 N/A N/A ₹80,000 ₹40,000 ₹1,20,000 ₹40,000
Boys Hostel (Outside Campus) ₹50,000 ₹40,000 ₹42,000 ₹40,000 N/A N/A N/A N/A
Transport Fees
Route Amount (₹)
From Durg, Bhilai (including Smriti Nagar, Nehru Nagar, Sector Area), Bhilai -3 & Charoda ₹22,000
From Raipur and Kumhari ₹30,000