MBA – Global

Degree in Association with
NA

Duration
2 Years

Fees
300000

Fees
INR 300000/Year

Options for Major
Marketing / Finance, Marketing / Human Resource

Total Industry Certifications
16 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
4

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
2 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
2 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
2 Years

Options for Major
Marketing / Finance, Marketing / Human Resource

Fees
INR 300000/Year

Total Industry Certifications
16 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
4

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
2 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
MBA – Global
Offered By Rungta University
The Master of Business Administration (MBA) Global program is specifically designed to develop business leaders with an international perspective, enabling them to thrive in diverse cultures, industries, and economies. This rigorous and immersive postgraduate program combines comprehensive academic rigour with valuable cross-cultural insights and practical applications, equipping students to assume transformative leadership roles in a dynamic global business environment.
Leveraging strategic partnerships with prestigious universities and renowned organisations worldwide, the MBA Global program offers elite certifications that not only adhere to cutting-edge business practices but also meet the highest international industry standards. These certifications are not merely credentials; they are essential tools that open doors to unparalleled opportunities in global markets.
Why Choose MBA Global at Rungta International Skills University (RISU)?
This program is designed to empower students to become agile, ethical, and forward-thinking global business leaders.
Global Certifications Offered
Placement & International Opportunities
Entrepreneurial Ecosystem
Scholarships & Financial Aid
An MBA Global from RISU isn’t just an academic credential—it’s your launchpad to a world of leadership, innovation, and impact.
| Qualifying Exam | Entrance Exam |
|---|---|
| 50% in Graduation for General Category (45% for Reserve Category) | MAT/ XAT/ ATMA / CAT / CMAT / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Cert. Agency | Certification |
|---|---|
| SP Jain Institute of Management & Research | Marketing Management |
| Macquarie University | Organisational design: Know your organisation |
| University of Illinois Urbana-Champaign | Managerial Economics and Business Analysis Specialization |
| University of London | International Business Environment |
| IE BUsiness School | MArket Research & Consumer behaviour |
| University of Arizona | Marketing Communications: Intro to Consumer Behavior |
| University of Huddersfield | Strategic Implementation & Management |
| University of Pennsylvania | Ethical Decision-Making in a Social World |
| Microsoft | MS Word for Office 365 |
| Microsoft | MS Excel for Office 365 |
| MIcrosoft | MS PowerPoint for Office 36 |
| Harvard Business School | Global Business |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| MBA (Global) | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Management Dynamics and Organizational Behavior | Core | 2 | 0 | 0 | 2 |
| 1 | Marketing Management | Core | 2 | 0 | 0 | 2 |
| 1 | Human Resource Management | Core | 2 | 0 | 0 | 2 |
| 1 | Financial Management | Core | 2 | 0 | 0 | 2 |
| 1 | Statistical Fundamental | Core | 2 | 0 | 0 | 2 |
| 1 | Major – 1 | Core | 2 | 0 | 0 | 2 |
| 1 | Major – 2 | Core | 2 | 0 | 0 | 2 |
| 1 | Minor – 1 | Core | 2 | 0 | 0 | 2 |
| 1 | Career Development Center Course – 1 | AEC-CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC-CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC-IT | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Managerial Economics | Core | 2 | 0 | 0 | 2 |
| 2 | Business Environment | Core | 2 | 0 | 0 | 2 |
| 2 | Accounting for Business Optimization | Core | 2 | 0 | 0 | 2 |
| 2 | Business Law | Core | 2 | 0 | 0 | 2 |
| 2 | Materials Management | Core | 2 | 0 | 0 | 2 |
| 2 | Major – 3 | Core | 2 | 0 | 0 | 2 |
| 2 | Major – 4 | Core | 2 | 0 | 0 | 2 |
| 2 | Minor – 2 | Core | 2 | 0 | 0 | 2 |
| 2 | Career Development Center Course – 2 | AEC-CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC-CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC-CS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Management Information System | Core | 2 | 0 | 0 | 2 |
| 3 | Consumer Behavior | Core | 2 | 0 | 0 | 2 |
| 3 | Cost and Management Accounting | Core | 2 | 0 | 0 | 2 |
| 3 | Quantitative Techniques in Management | Core | 2 | 0 | 0 | 2 |
| 3 | Business Research Methods | Core | 2 | 0 | 0 | 2 |
| 3 | Major – 5 | Core | 2 | 0 | 0 | 2 |
| 3 | Minor – 3 | Core | 2 | 0 | 0 | 2 |
| 3 | Minor Project | Core | 2 | 0 | 0 | 2 |
| 3 | Career Development Center Course – 3 | AEC-CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC-CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC-EM | 1 | 0 | 2 | 2 |
| 3 | Career Development Center Course – 5 | AEC-CDC | 3 | 0 | 0 | 3 |
| 3 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 4 | ||||||
| 4 | Strategic Management | Core | 2 | 0 | 0 | 2 |
| 4 | Business Ethics & Corporate Governance | Core | 2 | 0 | 0 | 2 |
| 4 | Leadership and Change Management | Core | 2 | 0 | 0 | 2 |
| 4 | Operations & Supply Chain Management | Core | 2 | 0 | 0 | 2 |
| 4 | Sustainability and ESG (Environmental, Social, Governance) | Core | 2 | 0 | 0 | 2 |
| 4 | Generative AI for Business Leaders | LS | 2 | 0 | 0 | 2 |
| 4 | Major – 6 | Core | 2 | 0 | 0 | 2 |
| 4 | Minor – 4 | Core | 2 | 0 | 0 | 2 |
| 4 | Career Development Center Course – 4 | AEC-CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC-CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC-RM | 1 | 0 | 2 | 2 |
| 4 | Internship / Major project / R&D Project / Startup Project | Proj | 4 | 0 | 0 | 4 |
| Non Credit Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| NC | Club Activity – Corporate Simulation Lab | PS | 0 | 0 | 0 | 0 |
| NC | Peer-to-Peer Learning | PS | 0 | 0 | 0 | 0 |
| Major | Subjects |
|---|---|
| Marketing | Digital Marketing Strategy |
| Retail Management | |
| Services Marketing | |
| Finance | Investment Analysis & Portfolio Management |
| Banking and Finance | |
| Financial Markets & Institutions | |
| Human Resources | Management of Training & Development |
| Industrial Relations | |
| Strategic HRM |
| Minor | Subjects |
|---|---|
| Global | Global Talent Management |
| Leadership Principles (HSBO) | |
| International Marketing Strategies | |
| International Trade & Export-Import Management |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |