B.Tech. / B.Tech. (Lateral) – Mining Engineering

Degree in Association with

Duration
4 Years

Fees

Fees
INR 95000/Year

Options for Major
Mining Engineering

Total Industry Certifications
12 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with

Duration
4 Years

Options for Major
Mining Engineering

Fees
INR 95000/Year

Total Industry Certifications
12 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Mining Engineering
Offered By Rungta University
Chhattisgarh being rich in minerals, completing Mining Engineering becomes the cash cow for students and aspirants. The department of Mining, at Rungta Group of Institutions, imparts knowledge on how to extract minerals from the earth Appling concepts of science and technology, with the help of its learned faculty team who are from both industry and renowned academic institutions.
The department enables students to become experts on various aspects like Discovery of mineral resource, Exploration of mineral resource, Feasibility study, Mine design, Planning and strategizing, Production, Mining operations, Mine closure and the like.
Apart from the regular curriculum, the department conducts various National and International Conferences, Faculty Development Programme (FDP), Guest Lectures, Keynote Speeches, Workshops, Industrial Visits and value-added courses to help the learning curve climb high.
At its core, the program covers fundamental principles in mining engineering. Students delve into topics such as ventilation, mineral processing, mine safety, mine planning and design, and environmental considerations in mining. They gain a deep understanding of the processes involved in mineral extraction, from exploration and drilling to extraction and processing, as well as the management of mining operations.
In addition to core mining engineering courses, the program offers specialized training in areas relevant to the field. Students may choose elective courses or concentrations in fields such as mine management, geotechnical engineering, mine automation and robotics, sustainable mining practices, or mineral economics. These specialized courses allow students to tailor their education to their interests and career goals, preparing them for specialized roles in industry or further studies in graduate school.
Students are well prepared to pursue various career paths in mining engineering. They may choose to work in industries such as metal mining, coal mining, mineral processing, quarrying, or mining consulting. Career opportunities for graduates include roles such as mining engineer, mine planner, mine safety officer, mineral processing engineer, environmental engineer, and mine manager.
Graduates of the B.Tech program in Mining Engineering from Rungta College of Engineering are well-equipped to succeed in this challenging and rewarding field, equipped with the knowledge, skills, and practical experience needed to make meaningful contributions to the mining industry.
| Particulars | Details |
|---|---|
| B.Tech Course Level | Undergraduate |
| B.Tech Full Form | Bachelor of Technology |
| B.Tech Course Duration | 4 years |
| B.Tech Examination Type | Semester Type |
| B.Tech Course Fee | INR 5-9 lakh |
| B.Tech Eligibility |
Or
|
| B.Tech Admission Process | Entrance Based or Merit Based |
| B.Tech Average Salary | INR 4-10 LPA |
| Job Profiles | Engineer Manager, Project Manager, Service Maintenance Engineer, Industrial Manager, etc |
| Top Recruiters | ONGC, Coal India, HCL, TISCO, TELCO, Reliance, etc |
| Qualifying Exam | Entrance Exam |
|---|---|
| 45% in 10+2 (PCM) for General Category (40% for Reserve Category) | JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Cert. Agency | Certification |
|---|---|
| University of Illinois Urbana-Champaign | Planet Earth…and You! |
| University of Michigan | Programming for Everybody (Getting Started with Python) |
| Coursera | Foundations of Modern Mining |
| L&T EduTech, Learnkonnect | Orthographic, Isometric & Perspective Projections |
| L&T EduTech (coursera) | Geospatial Technology for Construction |
| L&T EduTech (coursera) | Underground Metros Shafts and Caverns |
| L&T EduTech (coursera) | TBMs,Pile Rigs,Cranes & Hauling Vehicles |
| The Hong Kong University of Science and Technology | Introduction to Indoor Air Quality |
| Khalifa University | Introduction to HSE Engineering |
| Lund University | Circular Economy – Sustainable Materials Management |
| L&T EduTech (coursera) | Tunnel Construction Practices |
| EDUCBA | Mineral Resource Accounting Principles |
| UNSW Sydney | Introduction to Systems Engineering |
| Khalifa Univerity | Risk Management and Industrial Safety |
| AI CERT | AI for Mining |
| EDUCBA | Operational Research for Decision Optimization |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| B.Tech – Mining Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 1 | Mine Geology | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Maths – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Minor 1 | 2 | 1 | 2 | 4 |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Maths – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Engineering Drawing | Core | 2 | 1 | 2 | 4 |
| 2 | Mine Environment and Pollution Control | Core | 2 | 1 | 2 | 4 |
| 2 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Mathematics-III | Core | 2 | 1 | 0 | 3 |
| 3 | Engineering Mechanics | Core | 2 | 1 | 2 | 4 |
| 3 | Mine Surveying | Core | 2 | 1 | 2 | 4 |
| 3 | Mine Development | Core | 2 | 1 | 0 | 3 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Mine Machinery | Core | 2 | 1 | 2 | 4 |
| 4 | Underground Mining Technology | Core | 2 | 1 | 2 | 4 |
| 4 | Mine Ventilation | Core | 2 | 1 | 2 | 4 |
| 4 | Green Energy | Minor 2 | 2 | 1 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Mine Legislation | Core | 2 | 1 | 0 | 3 |
| 5 | Surface Mining & Underground Metal Mining | Core | 2 | 1 | 0 | 3 |
| 5 | Non Destructive Testing | Minor 3 | 2 | 1 | 0 | 4 |
| 5 | Modern Surveying Technology & GIS | Major 1 | 2 | 1 | 2 | 4 |
| 5 | Modern Blasting Technology in Mining | Major 2 | 2 | 1 | 2 | 4 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Rock Mechanics | Core | 2 | 1 | 2 | 4 |
| 6 | Mine Planning and Economics | Core | 2 | 1 | 0 | 3 |
| 6 | Advance Mine Machinery | Major 3 | 2 | 1 | 2 | 4 |
| 6 | Advance Mine Ventilation | Major 4 | 2 | 1 | 2 | 4 |
| 6 | Machine Learning & Artificial Intelligence | Minor 4 | 2 | 1 | 2 | 4 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | System Engineering | Core | 2 | 1 | 0 | 3 |
| 7 | Strata Control | Major 5 | 2 | 1 | 2 | 4 |
| 7 | Risk & Workplace Safety Management | Major 6 | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Project | 0 | 0 | 4 | 2 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Mine Automation & Data Analytics | Major 7 | 2 | 1 | 0 | 3 |
| 8 | Mine Equipment & Operations Management | Major 8 | 2 | 1 | 0 | 3 |
| 8 | Major Project | Project | 0 | 0 | 12 | 6 |
| 8 | OR Internship | PS | 6 | 0 | 0 | 6 |
| 8 | Major Project | Project | 0 | 0 | 12 | 6 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| Mining Lateral (Bridge Course) | |||||||
|---|---|---|---|---|---|---|---|
| Semester | Subject | Type | Exam | Theory | Tutorial | Practical | Credit |
| Semester 1 | |||||||
| 1 | Mine Geology | DC | G | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – I | DC | G | 2 | 1 | 0 | 3 |
| Semester 2 | |||||||
| 2 | Applied Mathematics – II | DC | G | 2 | 1 | 0 | 3 |
| 2 | Mine Environment and Pollution Control | DC | G | 2 | 1 | 2 | 4 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |