B.Tech. / B.Tech. (Lateral) – Mining Engineering

Degree in Association with

Duration
4 Years

Fees

Fees
INR 95000/Year

Options for Major
Mining Engineering

Total Industry Certifications
12 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with

Duration
4 Years

Options for Major
Mining Engineering

Fees
INR 95000/Year

Total Industry Certifications
12 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
B.Tech. / B.Tech. (Lateral) – Mining Engineering
Offered By Rungta International University
Chhattisgarh being rich in minerals, completing Mining Engineering becomes the cash cow for students and aspirants. The department of Mining, at Rungta Group of Institutions, imparts knowledge on how to extract minerals from the earth Appling concepts of science and technology, with the help of its learned faculty team who are from both industry and renowned academic institutions.
The department enables students to become experts on various aspects like Discovery of mineral resource, Exploration of mineral resource, Feasibility study, Mine design, Planning and strategizing, Production, Mining operations, Mine closure and the like.
Apart from the regular curriculum, the department conducts various National and International Conferences, Faculty Development Programme (FDP), Guest Lectures, Keynote Speeches, Workshops, Industrial Visits and value-added courses to help the learning curve climb high.
At its core, the program covers fundamental principles in mining engineering. Students delve into topics such as ventilation, mineral processing, mine safety, mine planning and design, and environmental considerations in mining. They gain a deep understanding of the processes involved in mineral extraction, from exploration and drilling to extraction and processing, as well as the management of mining operations.
In addition to core mining engineering courses, the program offers specialized training in areas relevant to the field. Students may choose elective courses or concentrations in fields such as mine management, geotechnical engineering, mine automation and robotics, sustainable mining practices, or mineral economics. These specialized courses allow students to tailor their education to their interests and career goals, preparing them for specialized roles in industry or further studies in graduate school.
Students are well prepared to pursue various career paths in mining engineering. They may choose to work in industries such as metal mining, coal mining, mineral processing, quarrying, or mining consulting. Career opportunities for graduates include roles such as mining engineer, mine planner, mine safety officer, mineral processing engineer, environmental engineer, and mine manager.
Graduates of the B.Tech program in Mining Engineering from Rungta College of Engineering are well-equipped to succeed in this challenging and rewarding field, equipped with the knowledge, skills, and practical experience needed to make meaningful contributions to the mining industry.
| Particulars | Details |
|---|---|
| B.Tech Course Level | Undergraduate |
| B.Tech Full Form | Bachelor of Technology |
| B.Tech Course Duration | 4 years |
| B.Tech Examination Type | Semester Type |
| B.Tech Course Fee | INR 5-9 lakh |
| B.Tech Eligibility |
Or
|
| B.Tech Admission Process | Entrance Based or Merit Based |
| B.Tech Average Salary | INR 4-10 LPA |
| Job Profiles | Engineer Manager, Project Manager, Service Maintenance Engineer, Industrial Manager, etc |
| Top Recruiters | ONGC, Coal India, HCL, TISCO, TELCO, Reliance, etc |
45% in 10+2 (PCM) for General Category (40% for Reserve Category)
ENTRANCE EXAMS
JEE / CGPET / REST
| Certification Name | Provider |
|---|---|
| Foundations of Modern Mining | Coursera |
| Planet Earth…and You! | University of Illinois Urbana-Champaign |
| Introduction to Environmental Science Specialization | Dartmouth College |
| Oil & Gas Industry Operations and Markets | Duke University |
| Deep Excavations and Support Systems | L&T Edutech |
| Fire and Life Safety Systems Specialization | L&T Edutech |
| Natural Gas Production and Processing | L&T Edutech |
| Surface Mining Technology | IIT Kharagpur via Swayam NPTEL |
| An Introduction to Underground Mine Environment and Ventilation | IIT Kharagpur via Swayam NPTEL |
| Lamp Handling Certificate | DGMS Approved VTP |
| First Aid Certificate | DGMS Approved VTP |
| Gas Testing Certificate | DGMS (Post Degree Completion) |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B.Tech – Mining Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 1 | Mine Geology | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Maths – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Maths – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Engineering Drawing | Core | 2 | 1 | 2 | 4 |
| 2 | Mine Environment | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Strength Of Material | Core | 2 | 1 | 0 | 3 |
| 3 | Mineral Dressing | Core | 2 | 1 | 2 | 4 |
| 3 | Mine Surveying – 1 | Core | 2 | 1 | 2 | 4 |
| 3 | Mine Ventilation – 1 | Core | 2 | 1 | 2 | 4 |
| 3 | Mechanical Engineering | Core | 2 | 1 | 0 | 3 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Mining Machinery – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Mine Surveying – 2 | Core | 2 | 1 | 2 | 4 |
| 4 | Surface Mining | Core | 2 | 1 | 0 | 3 |
| 4 | Mine Development | Core | 2 | 1 | 2 | 4 |
| 4 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Mining Machinery – 2 | Core | 2 | 1 | 2 | 4 |
| 5 | Mine Surveying – 3 | Core | 2 | 1 | 2 | 4 |
| 5 | Mine Planning | Core | 2 | 1 | 0 | 3 |
| 5 | Blasting Engineering | Core | 2 | 1 | 2 | 4 |
| 5 | Material Science | Core | 2 | 1 | 2 | 4 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Rock Mechanics | Core | 2 | 1 | 2 | 4 |
| 6 | Robotics & AI Application In Mining | Core | 2 | 1 | 0 | 3 |
| 6 | Underground Mining Technique | Core | 2 | 1 | 2 | 4 |
| 6 | Mine Legislation – 1 | Core | 2 | 1 | 0 | 3 |
| 6 | Pollution Control in Mining | Core | 2 | 1 | 2 | 4 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Strata Control | Core | 2 | 1 | 2 | 4 |
| 7 | Mine Ventilation – 2 | Core | 2 | 1 | 2 | 4 |
| 7 | Mine Legislation – 2 | Core | 2 | 1 | 0 | 3 |
| 7 | Mine Fire & Hazard Control | Core | 2 | 1 | 2 | 4 |
| 7 | Remote Sensing and GIS | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |