B.Tech. / B.Tech. (Lateral) – Electronics & Telecommunication Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Electronics & Telecommunication

Total Industry Certifications
11 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Electronics & Telecommunication

Fees
INR 95000/Year

Total Industry Certifications
11 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Electronics & Telecommunication Engineering
Offered By Rungta University
In today’s interconnected world, Electronics and Telecommunication Engineering stands as a beacon of innovation, driving groundbreaking advancements in wireless communication, embedded systems, signal processing, 5G networks, the Internet of Things (IoT), and artificial intelligence. At Rungta International Skills University, our B.Tech program in Electronics and Telecommunication Engineering empowers students with the knowledge and expertise to thrive in this dynamic and rapidly evolving landscape.
This program seamlessly integrates a robust theoretical foundation with extensive hands-on training in critical areas, including communication systems, VLSI design, antenna theory, embedded systems, machine learning, and wireless sensor networks. Through immersive labs, research-driven learning, and real-world industry projects, students are not only prepared but also inspired to create innovative communication solutions and intelligent electronic systems that will shape the future. Join us and be at the forefront of this exciting technological revolution!
Global Collaboration and Certification Advantage
Rungta International Skills University fosters international excellence through academic tie-ups and elite online platforms. Students can pursue over 20 globally recognized certifications from leading global institutions, including:
These certifications enhance students’ global employability in emerging domains such as AI in communication, IoT in telecom, and digital signal processing.
Cutting-Edge Curriculum
State-of-the-Art Infrastructure
Global Exposure & Innovation
Expert Faculty & Lifelong Learning
Scholarships & Financial Aid
Students benefit from a wide range of scholarship schemes, including those for the wards of defense personnel, differently abled students, high achievers, alumni families, and sportspersons.
Strong Placement Support
| Qualifying Exam | Entrance Exam |
|---|---|
|
45% in 10+2 (PCM) for General Category (40% for Reserved Category) with Physics, Mathematics and any one subject from: Chemistry / Computer Science / Electronics / Information Technology / |
JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Cert. Agency | Certification |
|---|---|
| Duke University | Introduction to Chemistry: Structures and Solutions |
| University Of Michigan | Python for Everybody Specialization |
| University of Huddersfield | Differential Equations & Advanced Applications |
| L&T EduTech, Learnkonnect | Digital Fundamentals |
| Goergia Institute Of Technology | Introduction to Electronics |
| University of California, Irvine | The Arduino Platform and C Programming |
| Goergia Institute Of Technology | Liner Circuits |
| University of California, Irvine | An Introduction to Programming the Internet of Things (IOT) |
| EPFL | Digital Signal Processing 3: Analog vs Digital |
| L&T EduTech (coursera) | Microcontroller and Industrial Applications |
| UC Extension | Introduction to the Internet of Things and Embedded Systems |
| L&T EduTech (coursera) | Fundamentals of Digital Design for VLSI Chip Design |
| Duke University | Image and Video Processing: From Mars to Hollywood with a Stop at the Hospital |
| University of California, Irvine | The Raspberry Pi Platform and Python Programming for the Raspberry Pi |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| B.Tech – Electronics & Telecommunication Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Basic Electrical Engineering | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Minor1 | 2 | 1 | 2 | 4 |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Engineering Physics | DC | 2 | 1 | 2 | 4 |
| 2 | Applied Mathematics – II | DC | 2 | 1 | 0 | 3 |
| 2 | Web Development Fundamentals: HTML, CSS, and JavaScript | Minor2 | 2 | 1 | 2 | 4 |
| 2 | Digital Electronics & Logic Design | DC | 2 | 1 | 2 | 4 |
| 2 | CDC – Quantitative & Logical Analytics | AEC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Applied Mathematics – III | Core | 2 | 1 | 0 | 3 |
| 3 | Network Analysis and Synthesis | Core | 2 | 1 | 0 | 3 |
| 3 | Instrumentation – Sensors and Actuator | Major 1 | 2 | 1 | 2 | 4 |
| 3 | Electronic Devices and Circuits | Major 2 | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Analog and Digital Communication | Core | 2 | 1 | 2 | 4 |
| 4 | Semiconductor Integrated Circuits | Core | 2 | 1 | 0 | 3 |
| 4 | Computer Architecture and Microprocessor | Major 1 | 2 | 1 | 2 | 4 |
| 4 | Signals and System | Major 2 | 2 | 1 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Control Systems | Core | 2 | 1 | 0 | 3 |
| 5 | Analog Electronics | Core | 2 | 1 | 2 | 4 |
| 5 | Digital Signal Processing and Applications | Core | 2 | 1 | 0 | 3 |
| 5 | Embedded System Design | Major 1 | 2 | 1 | 0 | 3 |
| 5 | Digital VLSI | Major 2 | 2 | 1 | 2 | 4 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Microcontroller | Core | 2 | 1 | 2 | 4 |
| 6 | Electromagnetic Field and Wave Propagation | Core | 2 | 1 | 0 | 3 |
| 6 | Wireless Communication | Core | 2 | 1 | 0 | 3 |
| 6 | Internet of Things | Major 1 | 2 | 1 | 2 | 4 |
| 6 | Analog VLSI Design | Major 2 | 2 | 1 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Digital Image Processing | Core | 2 | 1 | 2 | 4 |
| 7 | Digital System Design and Process Technology | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Fundamentals of Data Structure & Problem Solving | Minor 3 | 2 | 1 | 2 | 4 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 1 | 0 | 3 |
| Semester 8 | ||||||
| 8 | Optical Communication | Core | 2 | 0 | 2 | 3 |
| 8 | Machine Learning and Artificial Intelligence | Minor 4 | 2 | 0 | 2 | 3 |
| 8 | Major Project | Project | 0 | 0 | 12 | 6 |
| 8 | OR: Internship / R&D Project / Startup Project | Proj | 6 | 0 | 0 | 6 |
| 8 | Major Project | Project | 0 | 0 | 12 | 6 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| ET&T Lateral (Bridge Course) | |||||||
|---|---|---|---|---|---|---|---|
| Semester | Subject | Type | Exam | Theory | Tutorial | Practical | Credit |
| Semester 1 | |||||||
| 1 | Basic Electrical Engineering | DC | G | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – I | DC | G | 2 | 1 | 0 | 3 |
| Semester 2 | |||||||
| 2 | Applied Mathematics – II | DC | G | 2 | 1 | 0 | 3 |
| 2 | Digital Electronics & Logic Design | DC | G | 2 | 1 | 2 | 4 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |