B.Tech. / B.Tech. (Lateral) – Electrical Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Electrical Engineering

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Electrical Engineering

Fees
INR 95000/Year

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Electrical Engineering
Offered By Rungta University
Electricity is the lifeblood of the modern world, and Electrical Engineering is the driving force behind this transformative energy. At Rungta International Skills University, our Bachelor of Technology (B.Tech.) program in Electrical Engineering is not just an educational endeavor; it is a gateway to becoming a future leader in power systems, smart grids, cutting-edge electronics, AI applications, and pioneering energy technologies.
Our meticulously crafted curriculum blends rigorous theoretical knowledge with immersive hands-on experiences. Students will embark on an exploration of vital areas, including electrical machines, power systems, control engineering, the Internet of Things (IoT), renewable energy, and electric vehicles. Through engaging in innovative research and real-world projects, they will cultivate the skills necessary to thrive in diverse industries. This holistic approach empowers our graduates to excel not only in energy and automation but also in the realms of artificial intelligence and sustainability, positioning them as front-runners in shaping a brighter, more sustainable future.
Global Collaboration and Certification Advantage
Students at Rungta International Skills University gain a competitive edge with the opportunity to earn 20+ globally recognized certifications through strategic academic partnerships and elite online platforms, including:
Industry-Aligned Curriculum
State-of-the-Art Infrastructure
Global Exposure & Innovation
Expert Faculty & Continuous Learning
Scholarships & Financial Aid
Rungta International Skills University provides scholarships and aid to wards of defense personnel, Freedom Fighters, differently-abled students, athletes, and siblings of existing students. Additionally, staff, alumni families, and meritorious students benefit from various financial support options.
Strong Placement Support
| Qualifying Exam | Entrance Exam |
|---|---|
| 45% in 10+2 (PCM) for General Category (40% for Reserved Category) with Physics, Mathematics and any one subject from: Chemistry / Computer Science / Electronics / Information Technology / |
JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Cert. Agency | Certification |
|---|---|
| Birla Institute of Technology & Science, Pilani | Basic Mathematics |
| Packt | Python for Data Analysis and Automation |
| University of Huddersfield | Differential Equations & Advanced Applications |
| IBM | Introduction to HTML, CSS, & JavaScript |
| University of Colorado Boulder | Transistor – Field Effect Transistor and Bipolar Junction Transistor |
| Goergia Institute Of Technology | Linear Circuits 1: DC Analysis |
| L&T EduTech (coursera) | Microcontroller and Industrial Applications |
| L&T EduTech, Learnkonnect | Next Generation Storage- Battery & Green Hydrogen Technologies |
| L&T EduTech, Learnkonnect | Electrical Power Generation – An Industrial Outlook |
| University of Colorado Boulder | Motors and Motor Control Circuits |
| University of Colarodo | Renewable Power and Electricity Systems |
| Packt | Electric Vehicle Powertrain Performance Design |
| L&T EduTech, Learnkonnect | Basics of Electrical Protection System |
| L&T EduTech, Learnkonnect | Study of Corona Discharge & Electromagnetic Interference in OH Transmission Lines |
| Coursera | Electrical Design Engineer – Wiring Diagrams |
| University at Buffalo and The State University of New York | Saftey in utility industry |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| B.Tech – Electrical Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Basic Electronics Engineering | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Minor 1 | 2 | 1 | 2 | 4 |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Mathematics – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Web Development Fundamentals: HTML, CSS, and JavaScript | Minor 2 | 2 | 1 | 2 | 4 |
| 2 | Electrical Circuit Analysis | Core | 2 | 1 | 2 | 4 |
| 2 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Electrical Machines | Core | 2 | 1 | 2 | 4 |
| 3 | Analog & Digital Electronics Fundamentals | Core | 2 | 1 | 2 | 4 |
| 3 | Power Electronics (EV) | Major 1 | 2 | 1 | 2 | 4 |
| 3 | Fundamentals of Robotics & Automation | Major 2 | 2 | 1 | 0 | 3 |
| 3 | CDC – Course 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Control System Engineering | Core | 2 | 1 | 2 | 4 |
| 4 | Microprocessor & Microcontroller | Core | 2 | 1 | 2 | 4 |
| 4 | Charging Infrastructure & Energy Storage (EV) | Major 1 | 2 | 1 | 0 | 3 |
| 4 | Sensors and Actuators (Robotics) | Major 2 | 2 | 1 | 2 | 4 |
| 4 | CDC – Course 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Electromagnetic Fields | Core | 2 | 1 | 0 | 3 |
| 5 | Measurements & Instrumentation | Core | 2 | 1 | 2 | 4 |
| 5 | Power System – I (GTD) | Core | 2 | 1 | 2 | 4 |
| 5 | Electric Drives (EV) | Major 1 | 2 | 1 | 2 | 4 |
| 5 | Industrial Automation & PLC | Major 2 | 2 | 1 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Digital Signal Processing | Core | 2 | 1 | 2 | 4 |
| 6 | Power System – II (Analysis) | Core | 2 | 1 | 2 | 4 |
| 6 | Solar PV & Wind Energy | Core | 2 | 1 | 0 | 3 |
| 6 | Hybrid and Electric Vehicles (EV) | Major 1 | 2 | 1 | 0 | 3 |
| 6 | Embedded Control & Mechatronics | Major 2 | 2 | 1 | 2 | 4 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Power System Protection & Switchgear | Core | 2 | 1 | 2 | 4 |
| 7 | High Voltage Engineering | Core | 2 | 1 | 2 | 4 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Fundamentals of Data Structure & Problem Solving | Minor 3 | 2 | 1 | 2 | 4 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 1 | 0 | 3 |
| Semester 8 | ||||||
| 8 | Internship / R&D Project / Startup Project | Proj | 6 | 0 | 0 | 6 |
| 8 | Major Project | Major Project | 0 | 0 | 12 | 6 |
| 8 | Installation, Maintenance & Testing of Electrical Equipments | Core | 2 | 0 | 2 | 3 |
| 8 | Machine Learning and Artificial Intelligence | Minor 4 | 2 | 0 | 2 | 3 |
| Non Credit (NC) | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| Electrical Lateral (Bridge Course) | |||||||
|---|---|---|---|---|---|---|---|
| Semester | Subject | Type | Exam | Theory | Tutorial | Practical | Credit |
| Semester 1 | |||||||
| 1 | Basic Electronics Engineering | DC | G | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – I | DC | G | 2 | 1 | 0 | 3 |
| Semester 2 | |||||||
| 2 | Applied Mathematics – II | DC | G | 2 | 1 | 0 | 3 |
| 2 | Electrical Circuit Analysis | DC | G | 2 | 1 | 2 | 4 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |