B.Tech. / B.Tech. (Lateral) – CSE with Data Science in association with Google

Degree in Association with

Duration
4 Years

Fees
110000

Fees
INR 110000/Year

Options for Major
Data Science

Total Industry Certifications
12 in Core Subjects + 6 in Major Opted + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with

Duration
4 Years

Options for Major
Data Science

Fees
INR 110000/Year

Total Industry Certifications
12 in Core Subjects + 6 in Major Opted + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
B.Tech. – CSE with Data Science in association with Google
Offered by the School of Computer Science and Engineering, Rungta International University
Rungta International University offers a cutting-edge 4-year B.Tech. in Computer Science and Engineering with a Major in Data Science, developed in collaboration with Google. This program will equip students with the skills and knowledge required to thrive in data-centric industries like finance, healthcare, e-commerce, and smart infrastructure.
Students will gain expertise in programming, statistics, data analytics, machine learning, and visualisation tools through a blend of academic rigour and industry-driven projects. Learning is supported by state-of-the-art infrastructure and mentorship from experienced faculty and professionals.
Key Highlights:
Industry-Relevant Curriculum
Advanced Infrastructure
Expert Faculty & Research Opportunities
Strong Placement Ecosystem
Global Certifications & Exposure
Scholarships & Financial Aid
Startup & Innovation Support
| Core Certifications | |
|---|---|
| Introduction to HTML, CSS, & JavaScript | IBM |
| Programming in C | University Of Michigan |
| Object Oriented Programming in Java | IBM |
| Python Programming Fundamentals | Microsoft |
| Data Structures and Algorithms | Amazon |
| Algorithms Specialization | Stanford University |
| Database Structures and Management with MySQL | META |
| Linux for Developers | The Linux Foundation |
| Introduction to Networking | Nvidia |
| An Introduction to Programming the Internet of Things (IOT) Specialization | University of California: Irvine |
| Google Project Management | |
| Google AI Essentials | |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| Data Science Certifications | |
| Google Data Analytics | |
| Google Advanced Data Analytics | |
| Google Business Intelligence | |
| Microsoft Python Development | Microsoft |
| Meta Data Analyst | Meta |
| Tableau Business Intelligence Analyst | Tableau |
| B.Tech – Computer Science & Engineering (Data Science) in Association with Google | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Digital Logic | Core | 2 | 1 | 0 | 3 |
| 1 | Applied Maths – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming Fundamentals With C | Core | 2 | 1 | 2 | 4 |
| 1 | Web Development Fundamentals: HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Computer Organization and Architecture With Practical | Core | 2 | 1 | 2 | 4 |
| 2 | Introduction to New Age IT Technologies | Core | 2 | 1 | 0 | 3 |
| 2 | Applied Maths – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Object-Oriented Programming With Java | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Artificial Intelligence and Introduction to Machine Learning | Core | 2 | 1 | 0 | 3 |
| 3 | Python Programming With Problem Solving | Core | 2 | 1 | 2 | 4 |
| 3 | Data Structures | Core | 2 | 1 | 2 | 4 |
| 3 | Applied Maths – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Operating System and Linux Lab | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Database Management System With My SQL | Core | 2 | 1 | 2 | 4 |
| 4 | Design and Analysis Of Algorithms and Good Programming Practice | Core | 2 | 1 | 2 | 4 |
| 4 | Computer Networks | Core | 2 | 1 | 2 | 4 |
| 4 | Applied Maths – 4 | Core | 2 | 1 | 0 | 3 |
| 4 | Major – 1 | Major | 3 | 1 | 0 | 4 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Fundamentals Of Cloud Computing with GCP | Core | 2 | 1 | 2 | 4 |
| 5 | Fundamentals of Internet of Things (IOT) | Core | 2 | 1 | 2 | 4 |
| 5 | Theory of Computation | Core | 2 | 1 | 0 | 3 |
| 5 | Major – 2 | Major | 3 | 1 | 0 | 4 |
| 5 | Major – 3 | Major | 3 | 1 | 0 | 4 |
| 5 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Compiler Design | Core | 2 | 1 | 0 | 3 |
| 6 | Software Engineering , LDL / HDL and Agile Software Development | Core | 2 | 1 | 2 | 4 |
| 6 | Major – 4 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 5 | Major | 3 | 1 | 0 | 4 |
| 6 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Elective – Emerging Trends in CSE | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Major – 6 | Major | 3 | 1 | 0 | 4 |
| 7 | Major – 7 | Major | 3 | 1 | 0 | 4 |
| 7 | Major – 8 | Major | 3 | 1 | 0 | 4 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| Major | Subjects |
|---|---|
| Data Science (Google) | Data Analysis, Visualization & Dashboarding |
| SQL for Analytics & Data Warehousing | |
| Big Data & Distributed Computing | |
| Statistics & Business Analytics with Power BI and Tableau | |
| Applied Machine Learning for Business Insights | |
| Cloud Data Engineering & ETL Platforms (GCP-centric) | |
| Time Series Forecasting & Financial Analytics | |
| Streaming Data Engineering with Apache Kafka & Cloud Tools | |
| List of Electives | |
| Emerging Trends in CSE – Elective Options | Fundamentals of Cybersecurity |
| Fundamentals of Data Science | |
| Fundamentals Of Quantum Computing | |
| Fundamentals Of Game Development | |
| Fundamentals Of Robotics | |
| Fundamentals Of Augmented & Virtual Reality | |
| Principal Of Communication System (CIT) | |
| High Performance Computing | |
| Fundamentals Of Block Chain Technology | |
| Devops | |
| List of Minors | |
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |