B.Tech. / B.Tech. (Lateral) – CSE with Cyber Security in association with EC Council

Degree in Association with
EC Council

Duration
4 Years

Fees
110000

Fees
INR 110000/Year

Options for Major
Cyber Security

Total Industry Certifications
12 in Core Subjects + 4 in Major Opted + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
EC Council

Duration
4 Years

Options for Major
Cyber Security

Fees
INR 110000/Year

Total Industry Certifications
12 in Core Subjects + 4 in Major Opted + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. – CSE with Cyber Security in association with EC Council
Offered by the School of Computer Science and Engineering, Rungta University
Rungta University offers a future-ready 4-year B.Tech. in Computer Science and Engineering with a Major in Cyber Security, developed in collaboration with EC-Council, a global leader in cybersecurity certifications. This program equips students with the expertise to detect, defend, and counter modern cyber threats across various domains such as finance, government, healthcare, and digital infrastructure.
Students will master offensive and defensive cybersecurity strategies, ethical hacking, cyber forensics, and secure programming, guided by an industry-relevant curriculum and state-of-the-art learning infrastructure.
Key Highlights:
Cyber Security Specialisation Certifications:
Gain industry-recognised certifications including:
Industry-Relevant Curriculum
Advanced Infrastructure
Expert Faculty & Skill Development
Strong Placement Ecosystem
Global Certifications & Exposure
Scholarships & Financial Aid
Startup & Innovation Support
| Qualifying Exam | Entrance Exam |
|---|---|
| 45% in 10+2 (PCM) for General Category (40% for Reserved Category) with Physics, Mathematics and any one subject from:Chemistry / Computer Science / Electronics / Information Technology / Biology / Informatics Practices / Biotechnology / Technical Vocational Subject / Agriculture / Engineering Graphics / Business Studies / Entrepreneurship |
JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Core Certifications | |
|---|---|
| Python Programming Fundamentals | Microsoft |
| Introduction to HTML, CSS, & JavaScript | IBM |
| The Bits and Bytes of Computer Networking | |
| Introduction to Networking | Nvidia |
| Object Oriented Programming in Java | IBM |
| Data Structures and Algorithms | Amazon |
| Discrete Mathematics for Computer Science and Engineering | BITS Pilani |
| Operating Systems and You: Becoming a Power User | |
| Introduction to Cloud Computing | IBM |
| Database Structures and Management with MySQL | META |
| Foundations of AI and Machine Learning | Microsoft |
| Cloud Generative AI Leader | |
| Cloud Computing Foundations | |
| Cloud Digital Leader | |
| Cloud Data Analytics | |
| Cambridge CEST Speaking Certification (Cambridge English Skills Test) | Cambridge |
| Cyber Security Certifications | |
| Foundations of Cybersecurity | |
| Ethical Hacking Essentials (EHE) | EC-Council |
| Cyber Security: Digital Forensics | Macquarie University |
| Penetration Testing, Threat Hunting, and Cryptography | IBM |
| Cybersecurity Threat Vectors and Mitigation | Microsoft |
| Cybersecurity Compliance Framework, Standards & Regulations | IBM |
| B.Tech – Computer Science & Engineering (Cyber Security) in Association with EC Council | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Digital Logic | Core | 2 | 1 | 0 | 3 |
| 1 | Applied Maths – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming Fundamentals With C | Core | 2 | 1 | 2 | 4 |
| 1 | Web Development Fundamentals: HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Computer Organization and Architecture | Core | 2 | 1 | 0 | 3 |
| 2 | Introduction to New Age IT Technologies | Core | 2 | 1 | 0 | 3 |
| 2 | Applied Maths – 2 | Core | 3 | 1 | 0 | 4 |
| 2 | Object-Oriented Programming With Java | Core | 2 | 1 | 2 | 4 |
| 2 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Artificial Intelligence and Introduction to Machine Learning | Core | 2 | 1 | 0 | 3 |
| 3 | Python Programming With Problem Solving | Core | 2 | 1 | 2 | 4 |
| 3 | Data Structures | Core | 2 | 1 | 2 | 4 |
| 3 | Applied Maths – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Operating System and Linux Lab | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Database Management System With My SQL | Core | 2 | 1 | 2 | 4 |
| 4 | Design and Analysis Of Algorithms and Good Programming Practice | Core | 2 | 1 | 2 | 4 |
| 4 | Computer Networks | Core | 2 | 1 | 2 | 4 |
| 4 | Applied Maths – 4 | Core | 2 | 1 | 0 | 3 |
| 4 | Major – 1 | Major | 3 | 1 | 0 | 4 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Fundamentals Of Cloud Computing with GCP | Core | 2 | 1 | 2 | 4 |
| 5 | Fundamentals of Internet of Things (IOT) | Core | 2 | 1 | 2 | 4 |
| 5 | Theory of Computation | Core | 2 | 1 | 0 | 3 |
| 5 | Major – 2 | Major | 3 | 1 | 0 | 4 |
| 5 | Major – 3 | Major | 3 | 1 | 0 | 4 |
| 5 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Compiler Design | Core | 2 | 1 | 0 | 3 |
| 6 | Software Engineering , LDL / HDL and Agile Software Development | Core | 2 | 1 | 2 | 4 |
| 6 | Major – 4 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 5 | Major | 3 | 1 | 0 | 4 |
| 6 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Elective – Emerging Trends in CSE | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Major – 6 | Major | 3 | 1 | 0 | 4 |
| 7 | Major – 7 | Major | 3 | 1 | 0 | 4 |
| 7 | Major – 8 | Major | 3 | 1 | 0 | 4 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| NC Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| CSE Lateral (Bridge Course) | |||||||
|---|---|---|---|---|---|---|---|
| Semester | Subject | Type | Exam | Theory | Tutorial | Practical | Credit |
| Semester 1 | |||||||
| 1 | Programming Fundamentals With C | Core | 2 | 1 | 2 | 4 | 4 |
| 1 | Web Development Fundamentals: HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 | 3 |
| Semester 2 | |||||||
| 2 | Computer Organization and Architecture | Core | 2 | 1 | 0 | 3 | 3 |
| 2 | Object-Oriented Programming With Java | Core | 2 | 1 | 2 | 4 | 4 |
| Major | Subjects |
|---|---|
| Cyber Security | Essentials of Cyber Security |
| Cryptography | |
| Network Defence | |
| Ethical Hacking | |
| Computer Hacking & Forensic Investigation | |
| Penetration Testing | |
| Cyber Threat Intelligence | |
| Cyber Laws, Risk Management & Compliance | |
| List of Electives | |
| Emerging Trends in CSE – Elective Options | Fundamentals of Cybersecurity |
| Fundamentals of Data Science | |
| Fundamentals Of Quantum Computing | |
| Fundamentals Of Game Development | |
| Fundamentals Of Robotics | |
| Fundamentals Of Augmented & Virtual Reality | |
| Principal Of Communication System (CIT) | |
| High Performance Computing | |
| Fundamentals Of Block Chain Technology | |
| Devops | |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |