B.Tech. / B.Tech. (Lateral) – CSE with AI and ML in association with IBM

Degree in Association with
IBM

Duration
4 Years

Fees
140000

Fees
INR 170000/Year

Options for Major
Artificial Intelligence and Machine Learning

Total Industry Certifications
18 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
IBM

Duration
4 Years

Options for Major
Artificial Intelligence and Machine Learning

Fees
INR 170000/Year

Total Industry Certifications
18 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
B.Tech. – CSE with AI and ML in association with IBM
Offered by the School of Computer Science and Engineering, Rungta International University
Rungta International University introduces a transformative 4-year B.Tech. Program in Computer Science and Engineering with a specialization in Artificial Intelligence and Machine Learning, developed in strategic collaboration with IBM. Designed to meet the evolving needs of the tech-driven world, this program empowers students with advanced AI/ML skills, real-world problem-solving capabilities, and a strong foundation in core computer science principles.
With IBM’s industry-leading knowledge embedded throughout the curriculum, students gain direct access to tools, technologies, and training that define the global AI landscape. Expert IBM trainers will lead various modules, ensuring alignment with current industry practices.
Key Highlights:
Minor Options: Diversify your expertise by choosing a complementary minor program.
20+ Global Certifications: During the course duration, students will earn 20+ internationally recognised certifications from top tech giants and world-leading universities, including University of Michigan, Microsoft, Amazon, Stanford University, META (Facebook), The Linux Foundation, NVIDIA, University of California, Irvine, Google, and the University of Cambridge.
IBM-Powered Certification Pathway
During the program, students will earn 14 prestigious certifications from IBM, covering core and advanced AI/ML topics, cloud computing, data science, and more.
Hands-On Industry Learning
Benefit from IBM-curated projects, cloud-based labs, and applied learning in AI-driven automation, predictive analytics, intelligent systems, and ethical AI design.
World-Class Mentorship
Courses and practicals will be delivered by IBM professionals and certified trainers, providing students with mentorship and insights directly from industry veterans.
Industry-Aligned Curriculum
Covering:
Cutting-Edge Infrastructure
Global Exposure & Opportunities
Career Acceleration
Robust Career Opportunities
Scholarships & Financial Aid
Step into the future with an IBM-powered AI & ML degree. Shape intelligent technologies, lead global innovation, and elevate your tech career at Rungta International University.
| Core & Major Certifications | |
|---|---|
| Data Structures and Algorithms | Amazon |
| Algorithms Specialization | Stanford University |
| Linux for Developers | The Linux Foundation |
| Introduction to Networking | Nvidia |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| Programming Fundamentals With C | IBM |
| Web Development Fundamentals: HTML, CSS, and JavaScript | IBM |
| Computer Organisation and Architecture With Practical | IBM |
| Object-Oriented Programming With Java | IBM |
| Artificial Intelligence and Introduction to Machine Learning | IBM |
| Python Programming With Problem Solving | IBM |
| RDBMS | IBM |
| Machine Learning using Watson Studio | IBM |
| Fundamentals of Internet of Things (IOT) | IBM |
| Deep Learning Analytics | IBM |
| Agile Development Methodologies | IBM |
| AI Ethics & Explainable AI (XAI) | IBM |
| GenAI using WatsonX | IBM |
| Minor Project – PBEL (Project Based Experiential Learning) | IBM |
| B.Tech – Computer Science & Engineering (Artificial Intelligence & Machine Learning) in Association with IBM | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Digital Logic | Core | 2 | 1 | 0 | 3 |
| 1 | Applied Maths – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming Fundamentals With C | Core | 2 | 1 | 2 | 4 |
| 1 | Web Development Fundamentals: HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Computer Organization and Architecture With Practical | Core | 2 | 1 | 2 | 4 |
| 2 | Introduction to New Age IT Technologies | Core | 2 | 1 | 0 | 3 |
| 2 | Applied Maths – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Object-Oriented Programming With Java | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Artificial Intelligence and Introduction to Machine Learning | Core | 2 | 1 | 0 | 3 |
| 3 | Python Programming With Problem Solving | Core | 2 | 1 | 2 | 4 |
| 3 | Data Structures | Core | 2 | 1 | 2 | 4 |
| 3 | Applied Maths – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Operating System and Linux Lab | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Database Management System With My SQL | Core | 2 | 1 | 2 | 4 |
| 4 | Design and Analysis Of Algorithms and Good Programming Practice | Core | 2 | 1 | 2 | 4 |
| 4 | Computer Networks | Core | 2 | 1 | 2 | 4 |
| 4 | Applied Maths – 4 | Core | 2 | 1 | 0 | 3 |
| 4 | Major – 1 | Major | 3 | 1 | 0 | 4 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Fundamentals Of Cloud Computing with GCP | Core | 2 | 1 | 2 | 4 |
| 5 | Fundamentals of Internet of Things (IOT) | Core | 2 | 1 | 2 | 4 |
| 5 | Theory of Computation | Core | 2 | 1 | 0 | 3 |
| 5 | Major – 2 | Major | 3 | 1 | 0 | 4 |
| 5 | Major – 3 | Major | 3 | 1 | 0 | 4 |
| 5 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Compiler Design | Core | 2 | 1 | 0 | 3 |
| 6 | Software Engineering , LDL / HDL and Agile Software Development | Core | 2 | 1 | 2 | 4 |
| 6 | Major – 4 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 5 | Major | 3 | 1 | 0 | 4 |
| 6 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Elective – Emerging Trends in CSE | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Major – 6 | Major | 3 | 1 | 0 | 4 |
| 7 | Major – 7 | Major | 3 | 1 | 0 | 4 |
| 7 | Major – 8 | Major | 3 | 1 | 0 | 4 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| Major | Subjects |
|---|---|
| Artificial Intelligence & Machine Learning IBM | Machine Learning using Watson Studio |
| Deep Learning Analytics | |
| Natural Language Processing (NLP) | |
| Computer Vision & Image Processing | |
| AI Ethics & Explainable AI (XAI) | |
| Reinforcement Learning | |
| GenAI using WatsonX | |
| AI Systems Engineering & MLOps on GCP | |
| List of Electives | |
| Emerging Trends in CSE – Elective Options | Fundamentals of Cybersecurity |
| Fundamentals of Data Science | |
| Fundamentals Of Quantum Computing | |
| Fundamentals Of Game Development | |
| Fundamentals Of Robotics | |
| Fundamentals Of Augmented & Virtual Reality | |
| Principal Of Communication System (CIT) | |
| High Performance Computing | |
| Fundamentals Of Block Chain Technology | |
| Devops | |
| List of Minors | |
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |