B.Tech. / B.Tech. (Lateral) – Civil Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Civil Engineering

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Civil Engineering

Fees
INR 95000/Year

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
EXPLORE OTHER
SPECIALISATIONS IN SAME COURSE
For More Details About The Course Contact Us - 9345956006
B.Tech. / B.Tech. (Lateral) – Civil Engineering
Offered By Rungta International University
As the world faces ever-increasing infrastructure demands—from the development of smart cities and resilient urban planning to sustainable construction and advanced transportation networks—civil engineers play a pivotal role in shaping our future. Rungta International Skills University proudly offers an exceptional four-year B.Tech. Program in Civil Engineering, meticulously crafted to equip students for both traditional and innovative roles in this essential field.
Our program seamlessly blends foundational principles with cutting-edge advancements in construction technology, environmental engineering, project management, and geospatial analytics. Emphasizing sustainability and digital tools, alongside global best practices, we ensure that our graduates are not only industry-ready but also visionary leaders prepared to tackle tomorrow’s challenges.
Global Collaboration and Certification Advantage
Rungta International Skills University offers students the opportunity to earn 20+ globally recognized certifications during their course of study through collaborations with world-renowned universities and tech giants, including:
Industry-Aligned Curriculum
Developed in partnership with top industry bodies and experts, our curriculum focuses on:
Advanced Infrastructure
Global Exposure & Innovation
Expert Faculty & Learning Support
Scholarships & Financial Aid
Placement & Career Support
| Certification Name | Provider |
|---|---|
| Construction Management Fundamentals Specialization | University Of Maryland |
| The Construction Industry | Columbia University |
| Formwork for Concreting Specialization | L&T EduTech |
| Metro Rail Systems and Construction Specialization | L&T EduTech |
| Design Basics of RCC Buildings | L&T EduTech |
| Construction Techniques and Practices Specialization | L&T EduTech |
| Sustainable Cities | Johns Hopkins University |
| Comfort in Buildings | L&T EduTech |
| BIM Fundamentals for Engineers | NTU Singapore |
| Building Smarter: BIM in Practice Specialization | L&T EduTech |
| Sustainable Design Practices in Building Design Specialization | L&T EduTech |
| Concrete Multi Storey Building – System Design Specialization | L&T EduTech |
| Introduction to HTML, CSS, & JavaScript | IBM |
| Programming in C | University Of Michigan |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B.Tech – Civil Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 1 | Building Material | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Mathematics – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Engineering Drawing | Core | 2 | 1 | 2 | 4 |
| 2 | Engineering Mechanics | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Building Construction and Drawing | Core | 2 | 1 | 2 | 4 |
| 3 | Strength Of Materials | Core | 2 | 1 | 2 | 4 |
| 3 | Fluid Mechanics – 1 | Core | 2 | 1 | 2 | 4 |
| 3 | Applied Mathematics – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Survey and Geomatics | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Design of RCC Structures – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Structural Analysis | Core | 2 | 1 | 2 | 4 |
| 4 | Fluid Mechanics – 2 | Core | 2 | 1 | 2 | 4 |
| 4 | Geotechnical Engineering – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Environmental Engineering | Core | 2 | 1 | 2 | 4 |
| 5 | Transportation Engineering | Core | 2 | 1 | 2 | 4 |
| 5 | Geotechnical Engineering – 2 | Core | 2 | 1 | 2 | 4 |
| 5 | Design of Steel Structure – 1 | Core | 2 | 1 | 0 | 3 |
| 5 | Estimation and Costing | Core | 2 | 1 | 2 | 4 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Concrete Technology | Core | 2 | 1 | 2 | 4 |
| 6 | Irrigation Engineering | Core | 2 | 1 | 2 | 4 |
| 6 | Advanced Soil Mechanics | Core | 2 | 1 | 2 | 4 |
| 6 | Design of Steel Structure – 2 | Core | 2 | 1 | 2 | 4 |
| 6 | Hydrology and Water Resource Engineering | Core | 2 | 1 | 0 | 3 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Design of RCC Structures – 2 | Core | 2 | 1 | 2 | 4 |
| 7 | Geotechnical Investigation and Exploration | Core | 2 | 1 | 0 | 3 |
| 7 | Construction Engineering and Management | Core | 2 | 1 | 0 | 3 |
| 7 | Pavement Analysis and Design | Core | 2 | 1 | 2 | 4 |
| 7 | Environmental System Modelling | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |