B.Sc. (Biotechnology – Botany)

Degree in Association with
NA

Duration
3 Years

Fees
35000

Fees
INR 35000/Year

Options for Major
Biotechnology

Total Industry Certifications
9 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
33

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
3 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
3 Years

Options for Major
Biotechnology

Fees
INR 35000/Year

Total Industry Certifications
9 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
33

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Sc. (Biotechnology – Botany)
Offered by Rungta International Skills University
The Bachelor of Science in Biotechnology with a specialisation in Botany is a dynamic and interdisciplinary undergraduate program that bridges cutting-edge biotechnology with core plant sciences. It is designed for students interested in exploring the potential of plants to solve real-world problems in agriculture, the environment, and industry.
This program encompasses a broad range of topics, including plant genetics, molecular plant pathology, phytochemistry, agricultural biotechnology, and genome editing. Students learn how biotechnology is revolutionising areas such as sustainable agriculture, climate resilience, and the development of plant-based, eco-friendly products.
With a strong emphasis on practical learning, the program offers extensive lab training, field studies, botanical surveys, research projects, and internships. Students work with advanced equipment and gain hands-on experience that builds their scientific and problem-solving abilities.
Graduates of this program are well-equipped for careers in plant biotechnology companies, environmental consulting firms, agricultural industries, research laboratories, and academia. It also serves as a solid foundation for pursuing higher studies in plant sciences, biotechnology, and life sciences.
With expert mentorship and access to modern laboratories, this program empowers students to become innovative professionals and future leaders in the green biotechnology revolution.
Advanced Laboratory Infrastructure
Integrated Learning Approach
Global Exposure & Certifications
Collaborative Research & Skill Enhancement
Field & Industrial Exposure
Placements & Career Support
Career Pathways & Higher Studies
Scholarships & Financial Aid
| Qualifying Exam | Entrance Exam |
|---|---|
| Passing % Marks in 10+2 (with Biology) | NA |
| B.Sc. (Biotechnology – Botany) | |
|---|---|
| Introduction to Algae | University of California, San Diego |
| Biology Meets Programming: Bioinformatics for Beginners | University of California, San Diego |
| Genomics: Decoding the Universal Language of Life | University of Illinois Urbana-Champaign |
| Introduction to Genetics and Evolution | Duke University |
| Biochemical Principles of Energy Metabolism | Korea Advanced Institute of Science & Technology |
| Fundamentals of Immunology: Innate Immunity and B-Cell Function | Rice University |
| Fundamentals of Immunology: Complement, MHC I and II, T Cells, and Cytokines | Rice University |
| Patenting in Biotechnology | Technical University of Denmark |
| Introduction to Biology: Biodiversity | Rice University |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B.Sc. (Biotechnology – Botany) | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Cell Biology | Core | 2 | 1 | 2 | 4 |
| 1 | Biochemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Fundamental Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Major – 1 | Elective | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | General Microbiology | Core | 2 | 1 | 2 | 4 |
| 2 | Immunology | Core | 2 | 1 | 2 | 4 |
| 2 | Inorganic and Physical Chemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Major – 2 | Elective | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Genetics | Core | 2 | 1 | 2 | 4 |
| 3 | Biostatistics and Bioinformatics | Core | 2 | 1 | 2 | 4 |
| 3 | Organic Chemistry | Core | 2 | 1 | 2 | 4 |
| 3 | Major – 3 | Elective | 2 | 1 | 2 | 4 |
| 3 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Plant Biotechnology | Core | 2 | 1 | 2 | 4 |
| 4 | Recombinant DNA Technology | Core | 2 | 1 | 2 | 4 |
| 4 | Basic Analytical Chemistry | Core | 2 | 1 | 2 | 4 |
| 4 | Major – 4 | Elective | 2 | 1 | 2 | 4 |
| 4 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 5 | ||||||
| 5 | Animal Biotechnology | Core | 2 | 1 | 2 | 4 |
| 5 | Molecular Biology | Core | 2 | 1 | 2 | 4 |
| 5 | Dyes and Polymer Chemistry | Core | 2 | 1 | 2 | 4 |
| 5 | Major – 5 | Elective | 2 | 1 | 2 | 4 |
| 5 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| 5 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 6 | ||||||
| 6 | Environmental Biotechnology | Core | 2 | 1 | 2 | 4 |
| 6 | Bioprocess Technology | Core | 2 | 1 | 2 | 4 |
| 6 | Spectroscopy | Core | 2 | 1 | 2 | 4 |
| 6 | Major – 6 | Elective | 2 | 1 | 2 | 4 |
| 6 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| 6 | Internship / Major project / R&D Project / Startup Project | Proj | 4 | 0 | 0 | 4 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Majors | |
|---|---|
| Botany | Elementary Botany |
| Microbes and Thallophyta | |
| Archegoniate and Fossils | |
| Angiosperms | |
| Plant Anatomy and Morphology | |
| Plant Physiology | |
| List of Minors | |
|---|---|
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |