B.Pharmacy / B.Pharmacy (Lateral)

Degree in Association with
NA

Duration
4 Years

Fees
100000

Fees
INR 75000/Year

Options for Major
Pharmacy

Total Industry Certifications

No. of Minors

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Pharmacy

Fees
INR 75000/Year

Total Industry Certifications

No. of Minors

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Offered by the School of Pharmacy, Rungta International Skills University
The Bachelor of Pharmacy (B.Pharmacy) is an exceptional four-year undergraduate program crafted to cultivate highly skilled professionals in the dynamic field of pharmaceutical sciences. Offered by Rungta International Skills University and proudly accredited by the Pharmacy Council of India (PCI) in New Delhi, the Department of Technical Education in the Government of Chhattisgarh, and CGPURC, our university has earned an esteemed ‘A’ grade from NAAC.
Our cutting-edge curriculum is meticulously designed to align with the latest industry standards and regulatory frameworks, ensuring that students not only acquire profound theoretical knowledge but also develop practical expertise. Through an enriching blend of interactive classroom instruction, hands-on laboratory training, valuable industrial exposure, and transformative real-world internships, students emerge with specialized skills in crucial areas such as drug discovery, formulation development, pharmacology, regulatory affairs, and clinical research.
This holistic approach empowers our graduates to make meaningful contributions to the global healthcare ecosystem, positioning them as leaders who are ready to innovate and improve health outcomes worldwide.
Why to Choose this Program?
Global Certifications
Students of the B.Pharmacy program receive certifications from leading global institutions, adding international credibility to their profile:
Key Highlights
Industry-Aligned Curriculum
State-of-the-Art Infrastructure
Hands-On Learning
Career-Focused Training
Scholarships & Financial Aid
Contribute to global healthcare and innovation. Begin your journey where science meets care—at Rungta International Skills University.
| Pharmacy & Healthcare Certifications | |
|---|---|
| Drug Development Product Management Specialization | UC San Diego |
| Pharmacy Dosages and Prescriptions | MedCerts |
| Understanding Patient Perspectives on Medications | University of Copenhagen |
| Pharmacy Medication and Safety | MedCerts |
| Chemicals and Health | Johns Hopkins University |
| Drug Hunting: The Science of Making New Medicines Specialization | Novartis |
| Drug Development | UC San Diego |
| Drug Discovery | UC San Diego |
| Drug Commercialization | UC San Diego |
| Clinical Trials: Good Clinical Practice | Novartis |
| Pharmaceutical and Medical Device Innovations | University of Minnesota |
| Introduction to the Pharmaceutical Industry | University of Glasgow |
| AI For Medicine | Deep Learning.AI |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B. Pharmacy | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Human Anatomy and Physiology – 1 | Core | 2 | 1 | 2 | 4 |
| 1 | Pharmaceutical Analysis – 1 | Core | 2 | 1 | 2 | 4 |
| 1 | Pharmaceutics – 1 | Core | 2 | 1 | 2 | 4 |
| 1 | Pharmaceutical Inorganic Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Remedial Biology / Mathematics | Core | 2 | 0 | 0 | 2 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Human Anatomy and Physiology – 2 | Core | 2 | 1 | 2 | 4 |
| 2 | Pharmaceutical Organic Chemistry – 1 | Core | 2 | 1 | 2 | 4 |
| 2 | Biochemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Pathophysiology | Core | 2 | 1 | 0 | 3 |
| 2 | Computer Applications in Pharmacy | Core | 2 | 0 | 0 | 2 |
| 2 | Environmental Sciences | Core | 2 | 0 | 0 | 2 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 3 | ||||||
| 3 | Pharmaceutical Organic Chemistry – 2 | Core | 2 | 1 | 2 | 4 |
| 3 | Physical Pharmaceutics – 1 | Core | 2 | 1 | 2 | 4 |
| 3 | Pharmaceutical Microbiology | Core | 2 | 1 | 2 | 4 |
| 3 | Pharmaceutical Engineering | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 3 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 4 | ||||||
| 4 | Pharmaceutical Organic Chemistry – 3 | Core | 2 | 1 | 0 | 3 |
| 4 | Medicinal Chemistry – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Physical Pharmaceutics – 2 | Core | 2 | 1 | 2 | 4 |
| 4 | Pharmacology – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Pharmacognosy and Phytochemistry – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 5 | ||||||
| 5 | Medicinal Chemistry – 2 | Core | 3 | 1 | 0 | 4 |
| 5 | Industrial Pharmacy – 1 | Core | 2 | 1 | 2 | 4 |
| 5 | Pharmacology – 2 | Core | 2 | 1 | 2 | 4 |
| 5 | Pharmacognosy and Phytochemistry – 2 | Core | 2 | 1 | 2 | 4 |
| 5 | Pharmaceutical Jurisprudence | Core | 3 | 1 | 0 | 4 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| 5 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 6 | ||||||
| 6 | Medicinal Chemistry – 3 | Core | 2 | 1 | 2 | 4 |
| 6 | Pharmacology – 3 | Core | 2 | 1 | 2 | 4 |
| 6 | Herbal Drug Technology | Core | 2 | 1 | 2 | 4 |
| 6 | Biopharmaceutics and Pharmacokinetics | Core | 2 | 1 | 0 | 3 |
| 6 | Pharmaceutical Biotechnology | Core | 2 | 1 | 0 | 3 |
| 6 | Quality Assurance | Core | 2 | 1 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Instrumental Methods of Analysis | Core | 3 | 1 | 2 | 5 |
| 7 | Industrial Pharmacy – 2 | Core | 3 | 1 | 0 | 4 |
| 7 | Pharmacy Practice | Core | 3 | 1 | 0 | 4 |
| 7 | Novel Drug Delivery System | Core | 3 | 1 | 0 | 4 |
| 7 | Practice School | Core | 0 | 0 | 8 | 4 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Biostatistics and Research Methodology | Core | 3 | 1 | 0 | 4 |
| 8 | Social and Preventive Pharmacy | Core | 3 | 1 | 0 | 4 |
| 8 | Elective – 1 | Elective | 3 | 1 | 0 | 4 |
| 8 | Elective – 2 | Elective | 3 | 1 | 0 | 4 |
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Electives | |
|---|---|
| Pharma Marketing Management | |
| Pharmaceutical Regulatory Science | |
| Pharmacovigilance | |
| Quality Control and Standardization of Herbals | |
| Computer Aided Drug Design | |
| Cell and Molecular Biology | |
| Cosmetic Science | |
| Experimental Pharmacology | |
| Advanced Instrumentation Techniques | |
| Dietary Supplements and Nutraceuticals | |
| List of Minors | |
|---|---|
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |