BCA & MCA (Integrated) – Full Stack in association with Google

Degree in Association with

Duration
5 Years

Fees

Fees
INR 62500/Year

Options for Major
Full Stack Development

Total Industry Certifications
12 in Core Subjects + 6 in Major Opted + 2 in Communication Prof. + 5 Core Certifications on New Age Technologies

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
5 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
5 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with

Duration
5 Years

Options for Major
Full Stack Development

Fees
INR 62500/Year

Total Industry Certifications
12 in Core Subjects + 6 in Major Opted + 2 in Communication Prof. + 5 Core Certifications on New Age Technologies

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
5 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
BCA & MCA (Integrated) – Full Stack in association with Google
Offered by Rungta International Skills University
Rungta International Skills University proudly presents an exceptional 5-year BCA & MCA (Integrated) in association with Google program, specifically designed for graduates eager to enhance their technological expertise and leadership potential in today’s dynamic digital landscape.
This innovative program invites students to immerse themselves in specializations of Full Stack Development.
With a captivating blend of comprehensive theory and hands-on experience, the program empowers students to emerge as industry-ready professionals. Through live projects, accredited training, and exposure to cutting-edge technology, students are equipped to thrive in their careers and make a significant impact in the tech world.
Key Highlights
Industry-Aligned Curriculum
Comprehensive coverage of:
Option to Add a Minor from the Interdisciplinary
Global Certifications
Industry Projects & Practical Exposure
Expert Training by Certified Professionals
Advanced Infrastructure
Expert Faculty & Research
Strong Placements
Scholarships & Financial Aid
Global Certifications & Exposure
Startup Support
| Qualifying Exam | Entrance Exam |
|---|---|
| Passing % Marks in 10+2 (Mathematics as one Compulsory Paper) Note: For Students not having Maths in 10+2, need to appear for additional Bridge Course |
NA |
| Core Certifications | |
|---|---|
| Python Programming Fundamentals | Microsoft |
| Introduction to HTML, CSS, & JavaScript | IBM |
| Introduction to Software Development | Amazon |
| Database Structures and Management with MySQL | META |
| Object Oriented Programming in Java | IBM |
| The Bits and Bytes of Computer Networking | |
| Introduction to Networking | Nvidia |
| Cloud Computing Foundations | Duke University |
| Foundations of AI and Machine Learning | Microsoft |
| Data Structures and Algorithms | Amazon |
| Advanced Data Modeling | Meta |
| Google AI Essentials Specialization | |
| Google Project Management Professional Certificate | |
| Cloud Generative AI Leader | |
| Cloud Computing Foundations | |
| Cloud Digital Leader | |
| Cambridge CEST Speaking Certification (Cambridge English Skills Test) | Cambridge |
| Full Stack Certifications | |
| Introduction to Front-End Development | Meta |
| React Basics | Meta |
| Introduction to MongoDB | MongoDB |
| Developing Back-End Apps with Node.js and Express | IBM |
| Cloud Engineering | |
| Mastering Node.js Web Development Specialization | packt |
| IBM Back-end JavaScript Developer | IBM |
| Meta Android Developer | Meta |
| BCA+MCA Integrated (AIML, Data Science, Full Stack) | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Digital Systems and Logic Design | Core | 2 | 1 | 0 | 3 |
| 1 | Mathematical Techniques – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Procedural Programming Fundamentals Using C Language | Core | 2 | 1 | 2 | 4 |
| 1 | Interactive Web Interfaces : HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Computer Systems and Architecture | Core | 2 | 1 | 2 | 4 |
| 2 | Emerging Trends in Information Technology | Core | 2 | 1 | 0 | 3 |
| 2 | Mathematical Techniques – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Java for Object-Oriented Solutions | Core | 2 | 1 | 2 | 4 |
| 2 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Foundations of Artificial Intelligence and Machine Learning | Core | 2 | 1 | 0 | 3 |
| 3 | Problem Solving and Programming Using Python | Core | 2 | 1 | 2 | 4 |
| 3 | Data Structures and Algorithmic Techniques | Core | 2 | 1 | 2 | 4 |
| 3 | Mathematical Techniques – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Operating Systems Concepts and Shell Scripting | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Fundamentals of DBMS with MySQL | Core | 2 | 1 | 2 | 4 |
| 4 | Algorithm Design and Analysis with Coding Best Practices | Core | 2 | 1 | 2 | 4 |
| 4 | Principles of Computer Networking | Core | 2 | 1 | 2 | 4 |
| 4 | Mathematical Techniques – 4 | Core | 2 | 1 | 0 | 3 |
| 4 | Major – 1 | Major | 3 | 1 | 0 | 4 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Software Engineering, LDL / HDL and Agile Software Development | Core | 3 | 1 | 0 | 4 |
| 5 | Major – 2 | Major | 3 | 1 | 0 | 4 |
| 5 | Major – 3 | Major | 3 | 1 | 0 | 4 |
| 5 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Major – 4 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 5 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 6 | Major | 3 | 1 | 0 | 4 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| 6 | Internship / Major Project / R&D Project / Startup Project | Proj | 4 | 0 | 0 | 4 |
| Semester 7 | ||||||
| 7 | Computer Organization and Advanced Architecture | Core | 2 | 1 | 0 | 3 |
| 7 | Modern Operating System Design | Core | 2 | 1 | 2 | 4 |
| 7 | Foundation of Artificial Intelligence and Machine Learning | Core | 2 | 1 | 0 | 3 |
| 7 | Python Programming With Problem Solving | Core | 2 | 1 | 2 | 4 |
| 7 | Computational Maths – 1 | Core | 2 | 1 | 0 | 3 |
| 7 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 7 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 7 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 8 | ||||||
| 8 | Data Structures and Algorithmic Design | Core | 2 | 1 | 2 | 4 |
| 8 | Statistics and Business Analytics | Core | 2 | 1 | 0 | 3 |
| 8 | Advanced Database Design and Management | Major | 3 | 1 | 0 | 4 |
| 8 | Major – 1 | Major | 3 | 1 | 0 | 4 |
| 8 | Major – 2 | Major | 3 | 1 | 0 | 4 |
| 8 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 |
| 8 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 8 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 8 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 9 | ||||||
| 9 | Advanced Computer Networking | Core | 2 | 1 | 2 | 4 |
| 9 | Advanced Database Design and Management | Core | 2 | 1 | 2 | 4 |
| 9 | Major – 4 | Major | 3 | 1 | 0 | 4 |
| 9 | Major – 5 | Major | 3 | 1 | 0 | 4 |
| 9 | Major – 6 | Major | 3 | 1 | 0 | 4 |
| 9 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 9 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 9 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 9 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 10 | ||||||
| 10 | Internship / Major Project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | NG | 0 | 0 | 0 |
| NC | Environmental Science | PS | NG | 0 | 0 | 0 |
| NC | Internship | PS | NG | 0 | 0 | 0 |
| Major | Subjects |
|---|---|
| Full Stack | Modern Frontend Development with HTML5, CSS3, JavaScript & TypeScript |
| Frontend Frameworks (React) | |
| UI/UX Design & Prototyping with Figma | |
| Backend Development with Node.js and Express | |
| Database Design & Optimization (with MySQL and MongoDB) | |
| DevOps and Cloud Deployment (CI/CD, Docker, GCP) |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |