BBA – Digital Branding & Advertising

Degree in Association with

Duration
3 Years

Fees

Fees
INR 75000/Year

Options for Major
Digital Branding & Advertising

Total Industry Certifications

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
3 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with

Duration
3 Years

Options for Major
Digital Branding & Advertising

Fees
INR 75000/Year

Total Industry Certifications

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
BBA – Digital Branding & Advertising
Offered by Rungta International Skills University
The Bachelor of Business Administration (BBA) – Digital Branding & Advertising program is a three-year, industry-oriented course designed to develop future business leaders, entrepreneurs, and strategic thinkers. This program combines essential business education with global exposure, leadership development, and practical industry training.
What distinguishes our BBA program is the inclusion of prestigious certifications from globally recognised institutions, such as Johns Hopkins University, Stanford University, the University of Pennsylvania, the Technical University of Munich (TUM), the University of Illinois at Urbana-Champaign, IE Business School, Cambridge University, Microsoft, and many others. These certifications not only enhance your learning experience but also provide you with a significant competitive advantage in today’s dynamic global marketplace. Join us to unlock your potential and shape your future!
Comprehensive Curriculum in Modern Business Education
Global Certifications & Academic Integration
Hands-on Exposure and Industry Projects
Leadership Development & Holistic Grooming
Scholarships & Financial Aid
Startup & Innovation Support
Why Choose BBA at Rungta International Skills University?
Step into the world of global business with RU’s BBA—where you build the mindset, skills, and international perspective to lead the enterprises of tomorrow.
| Qualifying Exam | Entrance Exam |
|---|---|
| Passing % Marks in 10+2 | NA |
| Cert. Agency | Certification |
|---|---|
| Board Infinity | Reimagining Brand Strategy for the Digital Age |
| Interactive Brokers | Basics Economics |
| EDUCBA | Social Network Marketing Strategies for Business |
| IBM | Python for AI, Data Science and Development |
| University of California, Santa Barbara | Liability and Legal Responsibility in Business |
| SkillShare | Social Media Storytelling: Videos for Instagram & YouTube |
| University of Pennsylvania | Intro to Predictive Analytics Using Python |
| Simplilearn | Search Engine Marketing |
| Duke University | Strategy Innovation for Agile Organisations |
| SkillUp | Digital Advertising |
| Simplilearn | Analytics, ROI, and Evaluation |
| IBM | Digital Marketing with Growth Hacking with Gen AI |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| BBA – Digital Branding & Advertising | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Management Dynamics and Organizational Behavior | Core | 2 | 1 | 0 | 3 |
| 1 | Statistical Fundamental & Data Analysis using Excel | Core | 2 | 1 | 2 | 4 |
| 1 | Managerial Economics | Core | 2 | 1 | 0 | 3 |
| 1 | Major 1 | Major | 3 | 1 | 0 | 4 |
| 1 | Career Development Center Course – 1 | AEC-CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC-CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC-IT | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Python For Business Analysis | Core | 2 | 1 | 2 | 4 |
| 2 | Marketing Management | Core | 2 | 1 | 0 | 3 |
| 2 | Major 2 | Major | 3 | 1 | 0 | 4 |
| 2 | Human Resource Management | Core | 2 | 1 | 0 | 3 |
| 2 | Career Development Center Course – 2 | AEC-CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC-CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC-CS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Legal Aspects in Business | Core | 2 | 1 | 0 | 3 |
| 3 | Financial Management | Core | 2 | 1 | 0 | 3 |
| 3 | Accounting for Business Optimization | Core | 2 | 1 | 0 | 3 |
| 3 | Major 3 | Major | 3 | 1 | 0 | 4 |
| 3 | Minor 1 | Minor | 3 | 0 | 0 | 3 |
| 3 | Career Development Center Course – 3 | AEC-CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC-CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC-EM | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Quantitative Methods in Business | Core | 2 | 1 | 0 | 3 |
| 4 | Predictive Analytics | Core | 2 | 1 | 0 | 3 |
| 4 | Project Management & Agile | Core | 2 | 1 | 0 | 3 |
| 4 | Major 4 | Major | 3 | 1 | 0 | 4 |
| 4 | Minor 2 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC-CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC-CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC-RM | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Business Taxation | Core | 2 | 1 | 0 | 3 |
| 5 | Business Policy and Strategy | Core | 2 | 1 | 0 | 3 |
| 5 | Sectoral Analytics – 1 | Core | 2 | 1 | 0 | 3 |
| 5 | Generative AI for Business Leaders | Core | 2 | 1 | 0 | 3 |
| 5 | Major 5 | Major | 3 | 1 | 0 | 4 |
| 5 | Minor 3 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC-CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Business Ethics and Corporate Social Responsibility | Core | 2 | 1 | 0 | 3 |
| 6 | Supply Chain Management | Core | 2 | 1 | 0 | 3 |
| 6 | Digital Marketing Foundations & Strategy | Core | 2 | 1 | 0 | 3 |
| 6 | Sectoral Analytics – 2 | Core | 2 | 1 | 0 | 3 |
| 6 | Major 6 | Major | 3 | 1 | 0 | 4 |
| 6 | Minor 4 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC-CP | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| 6 | Internship / Major Project / R&D Project / Startup Project | Proj | 4 | 0 | 0 | 4 |
| Non-Credit Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| NC | Club Activity – Corporate Simulation Lab | PS | 0 | 0 | 0 | 0 |
| NC | Peer-to-Peer Learning | PS | 0 | 0 | 0 | 0 |
| Major | Subjects |
|---|---|
| Digital Branding & Advertising | Foundations of Digital Marketing & Branding |
| Social Media Marketing & Influencer Strategy | |
| Content Creation, Copywriting & Storytelling | |
| Search Engine Marketing (SEO & SEM) | |
| Digital Advertising & Media Planning | |
| Marketing Analytics & Performance Measurement |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |