B.Tech. / B.Tech. (Lateral) – Electronics & Telecommunication Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Electronics & Telecommunication

Total Industry Certifications
11 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Electronics & Telecommunication

Fees
INR 95000/Year

Total Industry Certifications
11 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Electronics & Telecommunication Engineering
Offered By Rungta University
In today’s interconnected world, Electronics and Telecommunication Engineering stands as a beacon of innovation, driving groundbreaking advancements in wireless communication, embedded systems, signal processing, 5G networks, the Internet of Things (IoT), and artificial intelligence. At Rungta International Skills University, our B.Tech program in Electronics and Telecommunication Engineering empowers students with the knowledge and expertise to thrive in this dynamic and rapidly evolving landscape.
This program seamlessly integrates a robust theoretical foundation with extensive hands-on training in critical areas, including communication systems, VLSI design, antenna theory, embedded systems, machine learning, and wireless sensor networks. Through immersive labs, research-driven learning, and real-world industry projects, students are not only prepared but also inspired to create innovative communication solutions and intelligent electronic systems that will shape the future. Join us and be at the forefront of this exciting technological revolution!
Global Collaboration and Certification Advantage
Rungta International Skills University fosters international excellence through academic tie-ups and elite online platforms. Students can pursue over 20 globally recognized certifications from leading global institutions, including:
These certifications enhance students’ global employability in emerging domains such as AI in communication, IoT in telecom, and digital signal processing.
Cutting-Edge Curriculum
State-of-the-Art Infrastructure
Global Exposure & Innovation
Expert Faculty & Lifelong Learning
Scholarships & Financial Aid
Students benefit from a wide range of scholarship schemes, including those for the wards of defense personnel, differently abled students, high achievers, alumni families, and sportspersons.
Strong Placement Support
| Qualifying Exam | Entrance Exam |
|---|---|
|
45% in 10+2 (PCM) for General Category (40% for Reserved Category) with Physics, Mathematics and any one subject from: Chemistry / Computer Science / Electronics / Information Technology / |
JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Certification Name | Provider |
|---|---|
| Introduction to Electronics | Georgia Institute Of Technology |
| Linear Circuits | Georgia Institute Of Technology |
| An Introduction to Programming the Internet of Things (IOT) | University of California, Irvine |
| Generative AI for Everyone | DeepLearning.AI |
| The Raspberry Pi Platform and Python Programming for the Raspberry Pi | University of California, Irvine |
| The Arduino Platform and C Programming | University of California, Irvine |
| An Introduction to Programming the Internet of Things (IOT) Specialization | University of California, Irvine |
| Python Programming Fundamentals | University Of Michigan |
| Google Project Management | |
| Google AI Essentials | |
| Introduction to HTML, CSS, & JavaScript | IBM |
| Programming in C | University Of Michigan |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B.Tech – Electronics & Telecommunication Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Basic Electrical Engineering | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Mathematics – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Web Development Fundamentals: HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 2 | Digital Electronics & Logic Design | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Applied Mathematics – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Electronic Devices and Circuits | Core | 2 | 1 | 2 | 4 |
| 3 | Computer System Architecture | Core | 2 | 1 | 0 | 3 |
| 3 | Fundamentals of Data Structure & Problem Solving | Core | 2 | 1 | 2 | 4 |
| 3 | Network Analysis and Synthesis | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Signals and System | Core | 2 | 1 | 0 | 3 |
| 4 | Microprocessor and Interfaces | Core | 2 | 1 | 2 | 4 |
| 4 | Analog Electronics | Core | 2 | 1 | 2 | 4 |
| 4 | Machine Learning and Artificial Intelligence | Core | 2 | 1 | 2 | 4 |
| 4 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Analog Communication | Core | 2 | 1 | 2 | 4 |
| 5 | Linear Integrated Circuits | Core | 2 | 1 | 2 | 4 |
| 5 | Electromagnetic Fields | Core | 2 | 1 | 0 | 3 |
| 5 | Introduction to Semiconductor Manufacturing Technology | Core | 2 | 1 | 0 | 3 |
| 5 | Microcontroller and Embedded Systems | Core | 2 | 1 | 2 | 4 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Linear Control Systems | Core | 2 | 1 | 0 | 3 |
| 6 | Digital Communication | Core | 2 | 1 | 2 | 4 |
| 6 | Microwave Communication | Core | 2 | 1 | 2 | 4 |
| 6 | Digital Signal Processing | Core | 2 | 1 | 0 | 3 |
| 6 | Internet of Things | Core | 2 | 1 | 2 | 4 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Instrumentation and Automation | Core | 2 | 1 | 0 | 3 |
| 7 | Digital Image Processing | Core | 2 | 1 | 2 | 4 |
| 7 | VLSI design | Core | 2 | 1 | 2 | 4 |
| 7 | Wireless Communication | Core | 2 | 1 | 0 | 3 |
| 7 | Digital System Design | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |