B.Tech. / B.Tech. (Lateral) – Electrical Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Electrical Engineering

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Electrical Engineering

Fees
INR 95000/Year

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Electrical Engineering
Offered By Rungta University
Electricity is the lifeblood of the modern world, and Electrical Engineering is the driving force behind this transformative energy. At Rungta International Skills University, our Bachelor of Technology (B.Tech.) program in Electrical Engineering is not just an educational endeavor; it is a gateway to becoming a future leader in power systems, smart grids, cutting-edge electronics, AI applications, and pioneering energy technologies.
Our meticulously crafted curriculum blends rigorous theoretical knowledge with immersive hands-on experiences. Students will embark on an exploration of vital areas, including electrical machines, power systems, control engineering, the Internet of Things (IoT), renewable energy, and electric vehicles. Through engaging in innovative research and real-world projects, they will cultivate the skills necessary to thrive in diverse industries. This holistic approach empowers our graduates to excel not only in energy and automation but also in the realms of artificial intelligence and sustainability, positioning them as front-runners in shaping a brighter, more sustainable future.
Global Collaboration and Certification Advantage
Students at Rungta International Skills University gain a competitive edge with the opportunity to earn 20+ globally recognized certifications through strategic academic partnerships and elite online platforms, including:
Industry-Aligned Curriculum
State-of-the-Art Infrastructure
Global Exposure & Innovation
Expert Faculty & Continuous Learning
Scholarships & Financial Aid
Rungta International Skills University provides scholarships and aid to wards of defense personnel, Freedom Fighters, differently-abled students, athletes, and siblings of existing students. Additionally, staff, alumni families, and meritorious students benefit from various financial support options.
Strong Placement Support
| Qualifying Exam | Entrance Exam |
|---|---|
|
45% in 10+2 (PCM) for General Category (40% for Reserved Category) with Physics, Mathematics and any one subject from: Chemistry / Computer Science / Electronics / Information Technology / |
JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Certification Name | Provider |
|---|---|
| Introduction to Electronics | Georgia Institute Of Technology |
| Electric Power Systems | University of Buffalo |
| Power System: Generation, Transmission and Protection Specialization | L&T EduTech |
| Power Electronics | University of Colorado |
| Linear Circuits | Georgia Institute Of Technology |
| Basics of Electrical Protection System | L&T EduTech |
| An Introduction to Programming the Internet of Things (IOT) | University of California, Irvine |
| Generative AI for Everyone | DeepLearning.AI |
| A Practitioner’s Approach to Power Distribution & Automation Specialization | L&T EduTech |
| Energy Production, Distribution & Safety Specialization | State University Of New York |
| Renewable Power and Electricity Systems | University of Colorado |
| Electrical Power Generation | L&T EduTech |
| Introduction to HTML, CSS, & JavaScript | IBM |
| Programming in C | University Of Michigan |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B.Tech – Electrical Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Basic Electronics Engineering | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Mathematics – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Web Development Fundamentals: HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 2 | Electrical Circuit Analysis | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Applied Mathematics – 3 (Probability & Complex Functions) | Core | 2 | 1 | 0 | 3 |
| 3 | Analog Electronics | Core | 2 | 1 | 2 | 4 |
| 3 | Electrical Machines – 1 | Core | 2 | 1 | 2 | 4 |
| 3 | Electromagnetic Fields | Core | 2 | 1 | 0 | 3 |
| 3 | Measurements and Instrumentation | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Electrical Machines – 2 | Core | 2 | 1 | 2 | 4 |
| 4 | Electrical Power Generation | Core | 2 | 1 | 0 | 3 |
| 4 | Microprocessor and Microcontroller | Core | 2 | 1 | 2 | 4 |
| 4 | Power System – 1 (Transmission and Distribution) | Core | 2 | 1 | 2 | 4 |
| 4 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Digital Signal Processing | Core | 2 | 1 | 0 | 3 |
| 5 | Power Electronics | Core | 2 | 1 | 2 | 4 |
| 5 | IoT Fundamentals | Core | 2 | 1 | 2 | 4 |
| 5 | Power System – 2 (Analysis) | Core | 2 | 1 | 2 | 4 |
| 5 | Solar PV and Wind Energy Conversion System | Core | 2 | 1 | 0 | 3 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Electrical Estimation and Costing | Core | 2 | 1 | 0 | 3 |
| 6 | Electric Vehicles | Core | 2 | 1 | 0 | 3 |
| 6 | Control System Engineering | Core | 2 | 1 | 2 | 4 |
| 6 | High Voltage Engineering | Core | 2 | 1 | 2 | 4 |
| 6 | PLC Programming | Core | 2 | 1 | 2 | 4 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Electric Drives | Core | 2 | 1 | 2 | 4 |
| 7 | Power System Protection and Switchgear | Core | 2 | 1 | 2 | 4 |
| 7 | HVDC & FACTS | Core | 2 | 1 | 0 | 3 |
| 7 | Installation, Maintenance and Testing of Electrical Equipments | Core | 2 | 1 | 2 | 4 |
| 7 | Energy Management and Audit | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |