B.Tech. / B.Tech. (Lateral) – Civil Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Civil Engineering

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Civil Engineering

Fees
INR 95000/Year

Total Industry Certifications
14 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
EXPLORE OTHER
SPECIALISATIONS IN SAME COURSE
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Civil Engineering
Offered By Rungta University
As the world faces ever-increasing infrastructure demands—from the development of smart cities and resilient urban planning to sustainable construction and advanced transportation networks—civil engineers play a pivotal role in shaping our future. Rungta International Skills University proudly offers an exceptional four-year B.Tech. Program in Civil Engineering, meticulously crafted to equip students for both traditional and innovative roles in this essential field.
Our program seamlessly blends foundational principles with cutting-edge advancements in construction technology, environmental engineering, project management, and geospatial analytics. Emphasizing sustainability and digital tools, alongside global best practices, we ensure that our graduates are not only industry-ready but also visionary leaders prepared to tackle tomorrow’s challenges.
Global Collaboration and Certification Advantage
Rungta International Skills University offers students the opportunity to earn 20+ globally recognized certifications during their course of study through collaborations with world-renowned universities and tech giants, including:
Industry-Aligned Curriculum
Developed in partnership with top industry bodies and experts, our curriculum focuses on:
Advanced Infrastructure
Global Exposure & Innovation
Expert Faculty & Learning Support
Scholarships & Financial Aid
Placement & Career Support
| Qualifying Exam | Entrance Exam |
|---|---|
| 45% in 10+2 (PCM) for General Category (40% for Reserve Category) | JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Cert. Agency | Certification |
|---|---|
| Birla Institute of Technology & Science, Pilani | Basic Engineering Mathematics |
| Packt | Python for Data Analysis and Automation |
| EDUCBA | AutoCAD Foundation & Core Drafting Mastery Specialization |
| Georgia Institute of Technology | Applications in Engineering Mechanics |
| L&T EduTech (coursera) | Comfort in Buildings |
| L&T EduTech (coursera) | Geospatial Technology for Construction |
| L&T EduTech (coursera) | Construction Techniques and Practices Specialization |
| NTU Singapore | BIM Fundamentals for Engineers |
| L&T EduTech (coursera) | Concrete Multi Storey Building – System Design Specialization |
| University Of Maryland | Construction Management Fundamentals Specialization |
| L&T EduTech (coursera) | Geotechnical Foundation Design Specialization |
| Khalifa University | Health, Safety, and Environmental (HSE) Engineering Specialization |
| Columbia University | Construction Cost Estimating and Cost Control |
| L&T EduTech (coursera) | Sustainable Design Practices in Building Design Specialization |
| L&T EduTech (coursera) | Metro Rail Systems and Construction Specialization |
| L&T EduTech (coursera) | Deep Excavations and Support Systems |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| B.Tech – Civil Engineering | |||||||
|---|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit | |
| Semester 1 | |||||||
| 1 | Engineering Physics | Core | 2 | 1 | 2 | 4 | |
| 1 | Building Materials | Core | 2 | 1 | 2 | 4 | |
| 1 | Applied Mathematics – I | Core | 2 | 1 | 0 | 3 | |
| 1 | Programming for Problem Solving Using Python | Minor 1 | 2 | 1 | 2 | 4 | |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 | |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 | |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 | |
| Semester 2 | |||||||
| 2 | Applied Chemistry | Core | 2 | 1 | 2 | 4 | |
| 2 | Applied Mathematics – II | Core | 2 | 1 | 0 | 3 | |
| 2 | Engineering Drawing | Core | 2 | 1 | 2 | 4 | |
| 2 | Engineering Mechanics | Core | 2 | 1 | 2 | 4 | |
| 2 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 | |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 | |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 | |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 | |
| Semester 3 | |||||||
| 3 | Strength Of Material | Core | 2 | 1 | 2 | 4 | |
| 3 | Building Construction | Core | 2 | 1 | 0 | 3 | |
| 3 | Surveying and Geomatics | Core | 2 | 1 | 2 | 4 | |
| 3 | Fluid Mechanics and Hydraulics | Core | 2 | 1 | 2 | 4 | |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 | |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 | |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 | |
| Semester 4 | |||||||
| 4 | Structural Analysis | Core | 2 | 1 | 2 | 4 | |
| 4 | Green Energy | Minor 2 | 2 | 1 | 0 | 3 | |
| 4 | Design of Concrete Structures | Core | 2 | 1 | 2 | 4 | |
| 4 | Construction Drawing & BIM Applications | Major 1 | 2 | 1 | 2 | 4 | |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 | |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 | |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 | |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 | |
| Semester 5 | |||||||
| 5 | Construction Planning & Scheduling | Major 2 | 2 | 1 | 0 | 3 | |
| 5 | Green Building Materials & Energy Efficient Systems | Major 3 | 2 | 1 | 2 | 4 | |
| 5 | Geotechnical Engineering | Core | 2 | 1 | 2 | 4 | |
| 5 | Design Steel Structure | Core | 2 | 1 | 2 | 4 | |
| 5 | Non Destructive Testing | Minor 3 | 2 | 1 | 0 | 3 | |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 | |
| Semester 6 | |||||||
| 6 | Foundation Engineering | Core | 2 | 1 | 2 | 4 | |
| 6 | Smart Transportation & Highway Technology | Major 4 | 2 | 1 | 2 | 4 | |
| 6 | Construction Project Management | Major 5 | 2 | 1 | 0 | 3 | |
| 6 | Hydrology and Irrigation | Core | 2 | 1 | 0 | 3 | |
| 6 | Machine Learning and Artificial Intelligence | Minor 4 | 2 | 1 | 2 | 4 | |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 | |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 | |
| Semester 7 | |||||||
| 7 | Quantity Survey and Cost Estimation | Core | 2 | 1 | 2 | 4 | |
| 7 | Railway Bridge and Tunnel Engineering | Major 6 | 2 | 1 | 2 | 4 | |
| 7 | Environmental Engineering | Core | 2 | 1 | 2 | 4 | |
| 7 | Minor Project | Project | 0 | 0 | 8 | 4 | |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 | |
| Semester 8 | |||||||
| 8 | Internship | Int | 6 | 0 | 0 | 6 | |
| 8 | Major Project | Project | 0 | 0 | 12 | 6 | |
| 8 | OR | ||||||
| 8 | Fundamental of Sustainable Construction | Major 7 | 3 | 0 | 0 | 3 | |
| 8 | Construction Material and Management | Major 8 | 2 | 1 | 0 | 3 | |
| 8 | Major Project | Project | 0 | 0 | 12 | 6 | |
| Non Credit (NC) Courses | |||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 | |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 | |
| NC | Internship | PS | 0 | 0 | 0 | 0 | |
| Civil Lateral (Bridge Course) | |||||||
|---|---|---|---|---|---|---|---|
| Semester | Subject | Type | Exam | Theory | Tutorial | Practical | Credit |
| Semester 1 | |||||||
| 1 | Building Material | DC | G | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – I | DC | G | 2 | 1 | 0 | 3 |
| Semester 2 | |||||||
| 2 | Applied Mathematics – II | DC | G | 2 | 1 | 0 | 3 |
| 2 | Engineering Mechanics | DC | G | 2 | 1 | 2 | 4 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |