BCA – Data Science in association with Google

Degree in Association with

Duration
3 Years

Fees

Fees
INR 60000/Year

Options for Major
Data Science

Total Industry Certifications
12 in Core Subjects + 6 in Major Opted + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
3 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with

Duration
3 Years

Options for Major
Data Science

Fees
INR 60000/Year

Total Industry Certifications
12 in Core Subjects + 6 in Major Opted + 2 in Communication Prof.

No. of Minors
28

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
BCA – with Majors in Data Science In Association with Google
Offered By Rungta International University
Rungta International University proudly presents an innovative and industry-aligned 3-year Bachelor of Computer Applications (BCA) program designed to empower students to excel in the digital age. We have specialization that is in high demand:
– Data Science
This specialisation is meticulously crafted in collaboration with Google and delivered by highly certified professionals, ensuring a dynamic curriculum that stays at the forefront of industry trends. Our program champions experiential learning, emphasising engaging practical labs, real-world projects, and hands-on coding experiences that mirror the expectations of leading tech companies and startups.
Students will immerse themselves in cutting-edge tools, cloud platforms, and vibrant development environments, equipping them to thrive in the fast-evolving digital economy. With access to top-tier infrastructure, dedicated mentorship, prestigious global certifications, and comprehensive placement support, this BCA program is not just an education; it is a powerful launchpad for a robust and fulfilling tech career. Join us and shape your future today!
Key Highlights
Global Certifications
Earn certifications from leading tech giants and top universities, including:
IBM, Google, Microsoft, Amazon, Meta, NVIDIA, Stanford, Cambridge, and more.
Advanced Infrastructure
Expert Faculty & Research
Strong Placements
Scholarships & Financial Aid
Global Certifications & Exposure
Startup & Innovation Support
• Incubation Centre supporting startups
• Funding, mentorship, and networking opportunities for innovators
Launch Your Tech Future—Your Way
Whether you aim to become a Data Analyst, a Full-Stack Developer, or an AI Innovator, Rungta International Skills University’s BCA program provides the foundation, flexibility, and future-proof skills you need to succeed, powered by Google.
| Core Certifications | |
|---|---|
| Introduction to HTML, CSS, & JavaScript | IBM |
| Programming in C | University Of Michigan |
| Object Oriented Programming in Java | IBM |
| Python Programming Fundamentals | Microsoft |
| Data Structures and Algorithms | Amazon |
| Algorithms Specialization | Stanford University |
| Database Structures and Management with MySQL | META |
| Linux for Developers | The Linux Foundation |
| Introduction to Networking | Nvidia |
| An Introduction to Programming the Internet of Things (IOT) Specialization | University of California: Irvine |
| Google Project Management | |
| Google AI Essentials | |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| Data Science Certifications | |
| Google Data Analytics | |
| Google Advanced Data Analytics | |
| Google Business Intelligence | |
| Microsoft Python Development | Microsoft |
| Meta Data Analyst | Meta |
| Tableau Business Intelligence Analyst | Tableau |
| BCA in association with Google | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Digital Systems and Logic Design | Core | 2 | 1 | 0 | 3 |
| 1 | Mathematical Techniques – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Procedural Programming Fundamentals Using C Language | Core | 2 | 1 | 2 | 4 |
| 1 | Interactive Web Interfaces : HTML, CSS, and JavaScript | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Computer Systems and Architecture | Core | 2 | 1 | 2 | 4 |
| 2 | Emerging Trends in Information Technology | Core | 2 | 1 | 0 | 3 |
| 2 | Mathematical Techniques – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Java for Object-Oriented Solutions | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Foundations of Artificial Intelligence and Machine Learning | Core | 2 | 1 | 0 | 3 |
| 3 | Problem Solving and Programming Using Python | Core | 2 | 1 | 2 | 4 |
| 3 | Data Structures and Algorithmic Techniques | Core | 2 | 1 | 2 | 4 |
| 3 | Mathematical Techniques – 3 | Core | 2 | 1 | 0 | 3 |
| 3 | Operating Systems Concepts and Shell Scripting | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Fundamentals of DBMS with MySQL | Core | 2 | 1 | 2 | 4 |
| 4 | Algorithm Design and Analysis with Coding Best Practices | Core | 2 | 1 | 2 | 4 |
| 4 | Principles of Computer Networking | Core | 2 | 1 | 2 | 4 |
| 4 | Mathematical Techniques – 4 | Core | 2 | 1 | 0 | 3 |
| 4 | Major – 1 | Major | 3 | 1 | 0 | 4 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Software Engineering , LDL / HDL and Agile Software Development | Core | 3 | 1 | 0 | 4 |
| 5 | Major – 2 | Major | 3 | 1 | 0 | 4 |
| 5 | Major – 3 | Major | 3 | 1 | 0 | 4 |
| 5 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Major – 4 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 5 | Major | 3 | 1 | 0 | 4 |
| 6 | Major – 6 | Major | 3 | 1 | 0 | 4 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| 6 | Internship / Major project / R&D Project / Startup Project | Proj | 4 | 0 | 0 | 4 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Majors | |
|---|---|
| Data Science | Data Analysis, Visualization & Dashboarding |
| SQL for Analytics & Data Warehousing | |
| Big Data & Distributed Computing | |
| Statistics & Business Analytics with Power BI and Tableau | |
| Applied Machine Learning for Business Insights | |
| Cloud Data Engineering & ETL Platforms (GCP-centric) | |
| List of Minors | |
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |