fees
Fees Structure
School of Computer Science & Engineering
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
1 | B.Tech - CSE in association with Google | 4 | 110000 | 4000 | 5000 | 4000 | 250 |
2 | B.Tech - CSE - AI in association with Google | 4 | 110000 | 4000 | 5000 | 4000 | 250 |
3 | B.Tech - CSE - AI & ML in association with Google | 4 | 110000 | 4000 | 5000 | 4000 | 250 |
4 | B.Tech - CSE - Data Science in association with Google | 4 | 110000 | 4000 | 5000 | 4000 | 250 |
5 | B.Tech - CSE - Cyber Security in association with EC-Council | 4 | 110000 | 4000 | 5000 | 4000 | 250 |
6 | B.Tech - Information Technology | 4 | 100000 | 4000 | 5000 | 4000 | 250 |
7 | B.Tech - CSE - AI & ML with IBM | 4 | 140000 | 4000 | 5000 | 4000 | 250 |
8 | M.Tech - Computer Science & Engineering | 2 | 60000 | N/A | 5000 | N/A | N/A |
School of IT
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
9 | BCA - AI & ML in association with Google | 3 | 60000 | 4000 | 5000 | N/A | 250 |
10 | BCA - Data Science in association with Google | 3 | 60000 | 4000 | 5000 | N/A | 250 |
11 | BCA - Full Stack in association with Google | 3 | 60000 | 4000 | 5000 | N/A | 250 |
12 | MCA - AI & ML in association with Google | 2 | 75000 | 4000 | 5000 | N/A | 250 |
13 | MCA - Data Science in association with Google | 2 | 75000 | 4000 | 5000 | N/A | 250 |
14 | MCA - Full Stack in association with Google | 2 | 75000 | 4000 | 5000 | N/A | 250 |
15 | BCA-MCA (Int.) - AI & ML in association with Google | 5 | 62500 | 4000 | 5000 | N/A | 250 |
16 | BCA-MCA (Int.) - Data Science in association with Google | 5 | 62500 | 4000 | 5000 | N/A | 250 |
17 | BCA-MCA (Int.) - Full Stack in association with Google | 5 | 62500 | 4000 | 5000 | N/A | 250 |
18 | B.Sc. - Computer Science - AI & ML in association with Google | 3 | 35000 | 2500 | 5000 | N/A | 250 |
19 | M.Sc. - CS - AI & ML in association with Google | 2 | 60000 | 4000 | 5000 | N/A | 250 |
20 | PGDCA | 1 | 25000 | NA | 2500 | N/A | 250 |
21 | DCA | 1 | 20000 | NA | 2500 | N/A | 250 |
School of Computer Engineering and Technology
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
22 | B.Tech - Civil Engineering | 4 | 95000 | 4000 | 5000 | 4000 | 250 |
23 | B.Tech - Electrical Engineering | 4 | 95000 | 4000 | 5000 | 4000 | 250 |
24 | B. Tech - Electronics & Telecommunication Engineering | 4 | 95000 | 4000 | 5000 | 4000 | 250 |
25 | B.Tech - Mechanical Engineering | 4 | 95000 | 4000 | 5000 | 4000 | 250 |
26 | B.Tech - Mining Engineering | 4 | 95000 | 4000 | 5000 | 4000 | 250 |
27 | M.Tech - Structural Engineering | 2 | 60000 | NA | 5000 | N/A | N/A |
28 | Diploma - Electrical Engineering | 3 | 50000 | 2500 | 5000 | N/A | 250 |
29 | Diploma - Mechanical Engineering | 3 | 50000 | 2500 | 5000 | N/A | 250 |
School of Management & Commerce
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
30 | BBA | 3 | 75000 | 4000 | 5000 | N/A | 250 |
31 | BBA - Global | 3 | 150000 | 4000 | 5000 | N/A | 250 |
32 | BBA - Business Analytics with IBM | 3 | 105000 | 4000 | 5000 | N/A | 250 |
33 | MBA | 2 | 125000 | 4000 | 5000 | N/A | 250 |
34 | MBA - Global | 2 | 300000 | 4000 | 5000 | N/A | 250 |
35 | MBA - Business Analytics with IBM | 2 | 155500 | 4000 | 5000 | N/A | 250 |
36 | B.Com (R) | 3 | 30000 | 4000 | 5000 | N/A | 250 |
37 | BBA-MBA (Integrated) | 5 | 90000 | 4000 | 5000 | N/A | 250 |
School of Pharmacy
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
38 | Bachelor of Pharmacy | 4 | 100000 | 3000 | 5000 | N/A | 250 |
39 | Diploma in Pharmacy | 2 | 60000 | 3000 | 5000 | N/A | 250 |
40 | M.Pharm - Pharmaceutics | 2 | 100000 | 3000 | 5000 | N/A | 250 |
41 | M.Pharm - Pharmacology | 2 | 100000 | 3000 | 5000 | N/A | 250 |
42 | B.Pharm - Practice | 2 | 40000 | N/A | 3000 | N/A | 250 |
School of Education
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
43 | B.Ed | 2 | 30970 | 1000 | 5000 | N/A | 250 |
44 | M.Ed | 2 | 32000 | NA | 2500 | N/A | 250 |
45 | D.Ed | 2 | 20000 | NA | 2500 | N/A | 250 |
School of Basic and Applied Sciences
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
46 | B.Sc. - PCM | 3 | 25000 | 3000 | 5000 | N/A | 250 |
47 | B.Sc. - Physics | 3 | 25000 | 2500 | 3000 | N/A | 250 |
48 | M.Sc. - Maths | 2 | 25000 | 2500 | 3000 | N/A | 250 |
49 | M.Sc. - Chemistry | 2 | 25000 | 2500 | 3000 | N/A | 250 |
School of Life Sciences
Sno. | Course Name | Duration | Per Year Fee (INR) | Dress Amt | Admission Fee | Book Bank Fee | Insurance |
---|---|---|---|---|---|---|---|
50 | B.Sc. (Forensic Science) | 3 | 40000 | 3000 | 5000 | N/A | 250 |
51 | B.Sc. - Biotechnology - Zoology | 2 | 35000 | 3000 | 3000 | N/A | 250 |
52 | B.Sc. - Biotechnology - Botany | 2 | 35000 | 3000 | 3000 | N/A | 250 |
53 | M.Sc. (Biotechnology) | 2 | 35000 | 3000 | 3000 | N/A | 250 |
54 | B.Sc. - Bio Informatics | 3 | 35000 | 3000 | 5000 | N/A | 250 |
55 | M.Sc. - Bio Informatics | 2 | 35000 | 3000 | 3000 | N/A | 250 |
Hostel Fees
Details | 4 Seater Room Rent | 4 Seater Food | 6 Seater Room Rent | 6 Seater Food | 3 Seater Room Rent | 3 Seater Food | 2 Seater Room Rent | 2 Seater Food |
---|---|---|---|---|---|---|---|---|
Girls Hostel (Within Campus) | ₹60,000 | ₹40,000 | N/A | N/A | ₹80,000 | ₹40,000 | ₹1,20,000 | ₹40,000 |
Boys Hostel (Within Campus) | ₹60,000 | ₹40,000 | N/A | N/A | ₹80,000 | ₹40,000 | ₹1,20,000 | ₹40,000 |
Boys Hostel (Outside Campus) | ₹50,000 | ₹40,000 | ₹42,000 | ₹40,000 | N/A | N/A | N/A | N/A |
Transport Fees
Route | Amount (₹) |
---|---|
From Durg, Bhilai (including Smriti Nagar, Nehru Nagar, Sector Area), Bhilai -3 & Charoda | ₹22,000 |
From Raipur and Kumhari | ₹30,000 |