B.Tech – Mining Engineering
B.Tech - Mining Engineering
B.Tech - Mining Engineering

Degree in Association with

Duration
4 Years

Fees

Options for Major

Total Industry Certifications

No. of Minors

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

Fees
- About Program
- Why This Course
- Eligibility Criteria
- Admission Procedure
- Certification List with Companies
- Placement
- Semester wise Scheme
Program Description
Course
Eligibility
How To Apply
- Visit the Website
- Choose the B.Tech – Mining Engineering
- Online Registration
- Upload Documents
- Application Fee Payment
- Submit Application Form
- Admission Test/Entrance Exam
- Appear for Interviews or Counseling
- Check Admission Status
- Acceptance of Offer
- Payment of Tuition Fees
- Orientation and Registration
How To Apply
Semester wise Scheme
B.Tech – Mining Engineering | ||||||
---|---|---|---|---|---|---|
Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
Semester 1 | ||||||
1 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
1 | Mine Geology | Core | 2 | 1 | 2 | 4 |
1 | Applied Maths – 1 | Core | 2 | 1 | 0 | 3 |
1 | Programming for Problem Solving Using Python | Core | 2 | 1 | 2 | 4 |
1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
Semester 2 | ||||||
2 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
2 | Applied Maths – 2 | Core | 2 | 1 | 0 | 3 |
2 | Engineering Drawing | Core | 2 | 1 | 2 | 4 |
2 | Mine Environment | Core | 2 | 1 | 2 | 4 |
2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
Semester 3 | ||||||
3 | Strength Of Material | Core | 2 | 1 | 0 | 3 |
3 | Mineral Dressing | Core | 2 | 1 | 2 | 4 |
3 | Mine Surveying – 1 | Core | 2 | 1 | 2 | 4 |
3 | Mine Ventilation – 1 | Core | 2 | 1 | 2 | 4 |
3 | Mechanical Engineering | Core | 2 | 1 | 0 | 3 |
3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
Semester 4 | ||||||
4 | Mining Machinery – 1 | Core | 2 | 1 | 2 | 4 |
4 | Mine Surveying – 2 | Core | 2 | 1 | 2 | 4 |
4 | Surface Mining | Core | 2 | 1 | 0 | 3 |
4 | Mine Development | Core | 2 | 1 | 2 | 4 |
4 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
Semester 5 | ||||||
5 | Mining Machinery – 2 | Core | 2 | 1 | 2 | 4 |
5 | Mine Surveying – 3 | Core | 2 | 1 | 2 | 4 |
5 | Mine Planning | Core | 2 | 1 | 0 | 3 |
5 | Blasting Engineering | Core | 2 | 1 | 2 | 4 |
5 | Material Science | Core | 2 | 1 | 2 | 4 |
5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
Semester 6 | ||||||
6 | Rock Mechanics | Core | 2 | 1 | 2 | 4 |
6 | Robotics & AI Application In Mining | Core | 2 | 1 | 0 | 3 |
6 | Underground Mining Technique | Core | 2 | 1 | 2 | 4 |
6 | Mine Legislation – 1 | Core | 2 | 1 | 0 | 3 |
6 | Pollution Control in Mining | Core | 2 | 1 | 2 | 4 |
6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
Semester 7 | ||||||
7 | Strata Control | Core | 2 | 1 | 2 | 4 |
7 | Mine Ventilation – 2 | Core | 2 | 1 | 2 | 4 |
7 | Mine Legislation – 2 | Core | 2 | 1 | 0 | 3 |
7 | Mine Fire & Hazard Control | Core | 2 | 1 | 2 | 4 |
7 | Remote Sensing and GIS | Core | 2 | 1 | 0 | 3 |
7 | Minor Project | Core | 0 | 0 | 4 | 2 |
7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
Semester 8 | ||||||
8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
Non Credit (NC) Courses | ||||||
NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
NC | Internship | PS | 0 | 0 | 0 | 0 |
List of Minors | |
---|---|
School Of Life Sciences | Bio Technology |
Forensic Sciences | |
School Of Management & Commerce | Business Administration |
Finance | |
Economics | |
Marketing | |
Entrepreneurship | |
Accounting With Tally | |
Indian Taxation | |
International Business | |
School Of Computer Science and Engineering | Computer Science |
Artificial Intelligence and Machine Learning | |
Data Science | |
Cyber Security | |
Full Stack Development | |
Front End Development | |
Back End Development | |
Mobile App Development | |
School Of IT | Digital Marketing |
School Of Pharmacy | Pharmacy |
Pharmaceutical Marketing Management | |
Cosmetic Technology |
- CP Indicates Communication Proficiency Program Offered in Association with Cambridge English
- CDC Indicates Career Development Program aimed at Enhancing student Employability and Aptitude.
- LS Indicates Life Skills Program designed to develop essential Skills required in frontiers of Life
- PS Indicates Professional Skills Program designed to develop essential Skills for Personal & Professional growth
- NC Indicates Courses which has no Credit but are required essentially to be completed anytime before completion of Course
- AEC Indicates Ability Enhancement Courses
- VAC Indicates Value Added Courses
- SEC Indicates Skill Enhancement Courses