B.Tech. / B.Tech. (Lateral) – Mechanical Engineering

Degree in Association with
NA

Duration
4 Years

Fees
95000

Fees
INR 95000/Year

Options for Major
Mechanical Engineering

Total Industry Certifications
12 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
4 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
4 Years

Options for Major
Mechanical Engineering

Fees
INR 95000/Year

Total Industry Certifications
12 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
27

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
4 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Tech. / B.Tech. (Lateral) – Mechanical Engineering
Offered By Rungta University
Mechanical Engineering stands as the bedrock of modern innovation, powering remarkable advancements in electric vehicles, smart manufacturing, robotics, and aerospace technology. At Rungta International Skills University, our Bachelor of Technology (B.Tech.) program in Mechanical Engineering is not just a four-year undergraduate course; it is a transformative journey that seamlessly blends classical mechanical principles with groundbreaking digital and sustainable technologies.
Our program is meticulously designed to cultivate robust theoretical foundations while honing practical skills in dynamic fields such as thermofluids, robotics, computer-aided design and manufacturing (CAD/CAM), renewable energy systems, and intelligent manufacturing processes. With an unwavering emphasis on real-world problem-solving, collaborative industry projects, and research-driven learning, we empower our students to emerge as the next generation of visionary innovators and influential leaders in their fields. Join us to shape the future of technology and engineering!
Global Collaboration and Certification Advantage
Rungta International Skills University empowers students with the opportunity to earn 20+ globally recognized certifications through academic partnerships and online platforms such as:
Industry-Aligned Curriculum
State-of-the-Art Infrastructure
Global Exposure & Innovation
Expert Faculty & Continuous Learning
Scholarships & Financial Aid
Strong Placement Support
| Qualifying Exam | Entrance Exam |
|---|---|
| 45% in 10+2 (PCM) for General Category (40% for Reserve Category) | JEE / CGPET / REST |
Note :
Rungta Eligibility & Scholarship Test (REST)
The Rungta Eligibility & Scholarship Test (REST) conducted by Rungta International Skills University offers students an opportunity to secure admission and earn merit-based scholarships. The test evaluates candidates on aptitude and academic potential, helping deserving students access quality education with financial support.
| Certification Name | Provider |
|---|---|
| AI for Mechanical Engineers Specialization | University Of Michigan |
| Machine Design | Georgia Institute Of Technology |
| Introduction to Engineering Mechanics | Georgia Institute Of Technology |
| Modern Robotics: Mechanics, Planning, and Control Specialization | Northwestern University |
| Introduction to Thermodynamics | University Of Michigan |
| Digital Technology in Manufacturing Specialization | L and T Edutech |
| Introduction to Mechanics Specialization | RICE University |
| Introduction to 3D Modeling | University of Michigan |
| 3D CAD Fundamental | NTU Singapore |
| Product Development using AutoCAD | Coursera |
| Introduction to HTML, CSS, & JavaScript | IBM |
| Programming in C | University Of Michigan |
| Cambridge Upskill Certification (2 Skills – Speaking & Reading) | Cambridge |
| Cambridge Upskill Certification (4 Skills – Speaking, Reading, Writing, Listening) | Cambridge |
| B.Tech – Mechanical Engineering | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Engineering Physics | Core | 2 | 1 | 2 | 4 |
| 1 | Engineering Mechanics | Core | 2 | 1 | 2 | 4 |
| 1 | Applied Mathematics – 1 | Core | 2 | 1 | 0 | 3 |
| 1 | Programming for Problem Solving Using Python | Core | 2 | 1 | 2 | 4 |
| 1 | Career Development Center Course – 1 | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | Applied Chemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Applied Mathematics – 2 | Core | 2 | 1 | 0 | 3 |
| 2 | Engineering Thermodynamics | Core | 2 | 1 | 2 | 4 |
| 2 | Engineering Drawing | Core | 2 | 1 | 2 | 4 |
| 2 | Career Development Center Course – 2 | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Statistics for Engineers | Core | 2 | 1 | 0 | 3 |
| 3 | Mechanical Machine Drawing | Core | 2 | 1 | 2 | 4 |
| 3 | Applied Thermodynamics | Core | 3 | 1 | 0 | 4 |
| 3 | Strength of Materials | Core | 2 | 1 | 2 | 4 |
| 3 | Fluid Mechanics & Hydraulic Machines | Core | 2 | 1 | 2 | 4 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Kinematics & Dynamics of Machinery | Core | 2 | 1 | 2 | 4 |
| 4 | Design of Machine Elements – 1 | Core | 2 | 1 | 2 | 4 |
| 4 | Innovative Manufacturing: Materials and Methods | Core | 2 | 1 | 2 | 4 |
| 4 | Green Power and Emerging Energy Solutions | Core | 2 | 1 | 0 | 3 |
| 4 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| 4 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 5 | ||||||
| 5 | Heat and Mass Transfer | Core | 2 | 1 | 2 | 4 |
| 5 | Numerical Analysis and Computer Programming | Core | 2 | 1 | 2 | 4 |
| 5 | Design of Machine Elements – 2 | Core | 2 | 1 | 0 | 3 |
| 5 | Robotics and Drone Technology | Core | 2 | 1 | 2 | 4 |
| 5 | Automobile Engineering and Electrical Vehicles | Core | 2 | 1 | 2 | 4 |
| 5 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| Semester 6 | ||||||
| 6 | Finite Element Analysis | Core | 2 | 1 | 2 | 4 |
| 6 | PLC & Industrial Control System | Core | 2 | 1 | 2 | 4 |
| 6 | Heating, Ventilation and Air Conditioning System (HVAC) | Core | 2 | 1 | 2 | 4 |
| 6 | Introduction to Computational Fluid Dynamics | Core | 2 | 1 | 0 | 3 |
| 6 | Product Design and 3D Printing | Core | 2 | 1 | 0 | 3 |
| 6 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| Semester 7 | ||||||
| 7 | Computer Integrated Manufacturing (CIM) | Core | 2 | 1 | 2 | 4 |
| 7 | Artificial Intelligence | Core | 2 | 1 | 0 | 3 |
| 7 | Non-Destructive Testing | Core | 2 | 1 | 2 | 4 |
| 7 | Advanced Machine Tools and Automation | Core | 2 | 1 | 0 | 3 |
| 7 | Supply Chain Management | Core | 2 | 1 | 0 | 3 |
| 7 | Minor Project | Core | 0 | 0 | 4 | 2 |
| 7 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 7 | Indian Knowledge System – 4 | IKS | 2 | 0 | 0 | 2 |
| Semester 8 | ||||||
| 8 | Internship / Major project / R&D Project / Startup Project | Proj | 12 | 0 | 0 | 12 |
| Non Credit (NC) Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| List of Minors | |
|---|---|
| School Of Life Sciences | Bio Technology |
| Forensic Sciences | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| Entrepreneurship | |
| Accounting With Tally | |
| Indian Taxation | |
| International Business | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Full Stack Development | |
| Front End Development | |
| Back End Development | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| Cosmetic Technology | |