B.Sc. (Biotechnology – Zoology)

Degree in Association with
NA

Duration
3 Years

Fees
35000

Fees
INR 35000/Year

Options for Major
Biotechnology

Total Industry Certifications
8 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
33

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795

Degree in Association with
Touch Campus

Duration
3 Years
For More Details About The Course Contact Us - 9345956006

Degree in Association with
NA

Duration
3 Years

Options for Major
Biotechnology

Fees
INR 35000/Year

Total Industry Certifications
8 in Core & Major Subjects + 2 in Communication Prof.

No. of Minors
33

Degree in Association with
JIFSA - St. Joseph's International Fire & Safety Academy

Duration
3 Years

For More Details About The Course Contact Us - 9407939795 Email Id: wp.adms@rungta.org

Degree in Association with
Touch Campus

Duration
For More Details About The Course Contact Us - 9345956006
Email Id: wp.adms@rungta.org
B.Sc. (Biotechnology – Zoology)
Offered by Rungta International Skills University
The Bachelor of Science (B.Sc.) in Biotechnology and Zoology is a dynamic and interdisciplinary undergraduate program that seamlessly integrates the cutting-edge field of biotechnology with the critical scientific study of animals. This program is ideal for students who are deeply passionate about animal biology and genetics, as well as harnessing modern biotechnological tools to tackle pressing real-world challenges in healthcare, agriculture, environmental sustainability, and industry.
Our curriculum provides a robust foundation in essential biological sciences while immersing students in advanced topics, including cell biology, molecular genetics, animal physiology, and key biotech techniques such as polymerase chain reaction (PCR), tissue culture, and DNA analysis. Students gain a profound understanding of life processes, spanning from the cellular level to entire ecosystems, with a strong focus on innovation, sustainability, and real-world application.
With access to state-of-the-art laboratories, comprehensive hands-on practical training, and the chance to engage in impactful research projects, fieldwork, and internships, students are well-prepared to develop the essential skills and expertise needed for successful careers in biotechnology firms, research institutions, wildlife conservation, pharmaceuticals, or to pursue advanced studies in life sciences. This program not only equips students with knowledge but also empowers them to make a significant difference in the world.
Advanced Laboratory Infrastructure
Integrated Learning Approach
Global Exposure & Certifications
Collaborative Research & Skill Enhancement
Field & Industrial Exposure
Placements & Career Support
Career Pathways & Higher Studies
Scholarships & Financial Aid
Embark on a Journey Where Biology Meets Innovation – Discover, Research, and Transform!
| Qualifying Exam | Entrance Exam |
|---|---|
| Passing % Marks in 10+2 (with Biology) | NA |
| Cert. Agency | Certification |
|---|---|
| University of Colorado Boulder | Biology Everywhere Foundations |
| Duke University | Introduction to Chemistry: Structures and Solutions |
| Rice University | Fundamentals of Immunology: Innate Immunity and B-Cell Function |
| University of Toronto | Bioinformatic Methods I |
| RICE UNIVERSITY | General Chemistry: Concept Development and Application |
| Learn to Upgrade | Recombinant DNA Technology & Genetic Engineering |
| Tel Aviv University | Understanding Plants – Part II: Fundamentals of Plant Biology |
| John Hopkins University | Biostatistics in Public Health Specialization |
| The University Of Manchester | Introduction to Molecular Spectroscopy |
| MedCerts | Medical Terminology and the Human Body Fundamentals |
| RICE UNIVERSITY | Human Anatomy & Physiology | Specialisation |
| Northwestern University | Introduction to Reproduction |
| Rice University | Introduction to biology: Ecology, Evolution,& Biodiversity Specialization |
| Cambridge | Cambridge CEST Speaking Certification (Cambridge English Skills Test) |
| B.Sc. – Biotechnology with Zoology/Botany | ||||||
|---|---|---|---|---|---|---|
| Semester | Subject | Type | Theory | Tutorial | Practical | Credit |
| Semester 1 | ||||||
| 1 | Cell Biology | Core | 2 | 1 | 2 | 4 |
| 1 | Biochemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Fundamental Chemistry | Core | 2 | 1 | 2 | 4 |
| 1 | Major – 1 | Elective | 2 | 1 | 2 | 4 |
| 1 | CDC – Aptitude Skills | AEC – CDC | 3 | 0 | 0 | 3 |
| 1 | Communication Proficiency – 1 | SEC – CP | 3 | 0 | 0 | 3 |
| 1 | New Age Life Skills – IT Skills | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 2 | ||||||
| 2 | General Microbiology | Core | 2 | 1 | 2 | 4 |
| 2 | Immunology | Core | 2 | 1 | 2 | 4 |
| 2 | Inorganic and Physical Chemistry | Core | 2 | 1 | 2 | 4 |
| 2 | Major – 2 | Elective | 2 | 1 | 2 | 4 |
| 2 | CDC – Quantitative & Logical Analytics | AEC – CDC | 3 | 0 | 0 | 3 |
| 2 | Communication Proficiency – 2 | SEC – CP | 3 | 0 | 0 | 3 |
| 2 | New Age Life Skills – Career Options and Student Basic Traits | VAC – LS | 1 | 0 | 2 | 2 |
| 2 | Indian Knowledge System – 1 | IKS | 2 | 0 | 0 | 2 |
| Semester 3 | ||||||
| 3 | Genetics | Core | 2 | 1 | 2 | 4 |
| 3 | Biostatistics and Bioinformatics | Core | 2 | 1 | 2 | 4 |
| 3 | Organic Chemistry | Core | 2 | 1 | 2 | 4 |
| 3 | Major – 3 | Elective | 2 | 1 | 2 | 4 |
| 3 | Minor – 1 | Minor | 3 | 0 | 0 | 3 |
| 3 | Career Development Center Course – 3 | AEC – CDC | 3 | 0 | 0 | 3 |
| 3 | Communication Proficiency – 3 | SEC – CP | 3 | 0 | 0 | 3 |
| 3 | New Age Life Skills – Entrepreneurial Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 4 | ||||||
| 4 | Plant Biotechnology | Core | 2 | 1 | 2 | 4 |
| 4 | Recombinant DNA Technology | Core | 2 | 1 | 2 | 4 |
| 4 | Basic Analytical Chemistry | Core | 2 | 1 | 2 | 4 |
| 4 | Major – 4 | Elective | 2 | 1 | 2 | 4 |
| 4 | Minor – 2 | Minor | 3 | 0 | 0 | 3 |
| 4 | Career Development Center Course – 4 | AEC – CDC | 3 | 0 | 0 | 3 |
| 4 | Communication Proficiency – 4 | SEC – CP | 3 | 0 | 0 | 3 |
| 4 | New Age Life Skills – Research Mindset | VAC – LS | 1 | 0 | 2 | 2 |
| Semester 5 | ||||||
| 5 | Animal Biotechnology | Core | 2 | 1 | 2 | 4 |
| 5 | Molecular Biology | Core | 2 | 1 | 2 | 4 |
| 5 | Dyes and Polymer Chemistry | Core | 2 | 1 | 2 | 4 |
| 5 | Major – 5 | Elective | 2 | 1 | 2 | 4 |
| 5 | Minor – 3 | Minor | 3 | 0 | 0 | 3 |
| 5 | Career Development Center Course – 5 | AEC – CDC | 3 | 0 | 0 | 3 |
| 5 | Indian Knowledge System – 2 | IKS | 2 | 0 | 0 | 2 |
| Semester 6 | ||||||
| 6 | Environmental Biotechnology | Core | 2 | 1 | 2 | 4 |
| 6 | Bioprocess Technology | Core | 2 | 1 | 2 | 4 |
| 6 | Spectroscopy | Core | 2 | 1 | 2 | 4 |
| 6 | Major – 6 | Elective | 2 | 1 | 2 | 4 |
| 6 | Minor – 4 | Minor | 3 | 0 | 0 | 3 |
| 6 | New Age Life Skills – Career Program | VAC – LS | 1 | 0 | 2 | 2 |
| 6 | Indian Knowledge System – 3 | IKS | 2 | 0 | 0 | 2 |
| 6 | Internship / Major Project / R&D Project / Startup Project | Proj | 4 | 0 | 0 | 4 |
| Non-Credit Courses | ||||||
| NC | Professional Skills | PS | 0 | 0 | 0 | 0 |
| NC | Environmental Science | PS | 0 | 0 | 0 | 0 |
| NC | Internship | PS | 0 | 0 | 0 | 0 |
| Major Subjects Structure | |
|---|---|
| Major | Subjects |
| Botany | |
| Botany | Elementary Botany |
| Botany | Microbes and Thallophyta |
| Botany | Archegoniate and Fossils |
| Botany | Angiosperms |
| Botany | Plant Anatomy and Morphology |
| Botany | Plant Physiology |
| Zoology | |
| Zoology | Life on Earth and Unique Attributes of Animal Kingdom |
| Zoology | Diversity of Invertebrates |
| Zoology | Diversity of Chordates and Comparative Anatomy |
| Zoology | Mammalian Physiology |
| Zoology | Evolutionary and Developmental Biology |
| Zoology | Biodiversity and Bioprospecting |
| List of Minors | |
|---|---|
| School Of Life Sciences | Forensic Sciences |
| Bio Technology | |
| School Of Management & Commerce | Business Administration |
| Finance | |
| Economics | |
| Marketing | |
| International Business | |
| School Of Engineering and Technology | Robotics and Industrial Automation |
| IoT & Embedded Systems for Smart Applications | |
| Energy Management & Sustainable Technologies | |
| 3D Printing & Product Design for Entrepreneurs | |
| School Of Pharmacy | Pharmacy |
| Pharmaceutical Marketing Management | |
| School Of Computer Science and Engineering | Computer Science |
| Artificial Intelligence and Machine Learning | |
| Data Science | |
| Cyber Security | |
| Mobile App Development | |
| School Of IT | Digital Marketing |
| Web Development | |
| School of Film & Media | Film Making |
| School of Humanities | UPSC |
| School of Law | Indian Law |
| Cyber Law | |
| School Of Education | Teaching Pedagogy and Andragogy |
| School of Sustainable Development | Sustainable Development, ESG & CSR |
| School Of Sciences | Maths |
| Physics | |
| Chemistry | |
| ECS | Indian Dance |
| Western Dance | |
| Music – Guitar | |
| School Of Entrepreneurship | Entrepreneurship |